Songs Played
17
Longest Gap
120
Median Gap
8
Bustouts
1
111th show of 4.0·2023 Summer Tour
Madison Square GardenNew York, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| Possum | Last performed2023-07-23St. Joseph's Health Amphitheater at LakeviewSyracuse, NY | Gap6med 36 shows; usually 1 to 7 | |
| Guyute | Last performed2022-12-29Madison Square GardenNew York, NY | Gap31med 2831 shows; usually 16 to 47 | |
| Axilla (Part II)> | Last performed2023-07-25TD Pavilion at the MannPhiladelphia, PA | Gap6med 7.56 shows; usually 2 to 50 | |
| Energy->Jam chart | Last performed2022-08-14Alpine Valley Music TheatreEast Troy, WI | Gap376 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Meatstick->Jam chart | Last performed2023-07-11Orion AmphitheaterHuntsville, AL | Gap16med 816 shows; usually 4 to 19 | |
| It’s Ice>Jam chart | Last performed2023-07-19Live Oak Bank Pavilion at Riverfront ParkWilmington, NC | Gap10med 1310 shows; usually 7 to 25 | |
| Blaze On | Last performed2023-07-25TD Pavilion at the MannPhiladelphia, PA | Gap5med 3overdue5 shows; usually 1 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Cavern>Jam chart | Last performed2023-07-18Live Oak Bank Pavilion at Riverfront ParkWilmington, NC | Gap10med 5overdue10 shows; usually 2 to 9 | |
| Carini>Jam chart | Last performed2023-07-26TD Pavilion at the MannPhiladelphia, PA | Gap4med 44 shows; usually 2 to 6 | |
| Piper> | Last performed2023-07-25TD Pavilion at the MannPhiladelphia, PA | Gap6med 66 shows; usually 3 to 9 | |
| The Well> | Last performed2023-07-25TD Pavilion at the MannPhiladelphia, PA | Gap61 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| The Howling> | Last performed2023-07-18Live Oak Bank Pavilion at Riverfront ParkWilmington, NC | Gap11med 6.5overdue11 shows; usually 3 to 10 | |
| Taste> | Last performed2023-07-22The Pavilion at Star LakeBurgettstown, PA | Gap8med 21premature8 shows; usually 12 to 32 | |
| About to Run | Last performed2023-07-26TD Pavilion at the MannPhiladelphia, PA | Gap5med 95 shows; usually 4 to 13 | |
| Chalk Dust Torture | Last performed2023-07-25TD Pavilion at the MannPhiladelphia, PA | Gap6med 4overdue6 shows; usually 3 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Frankensteinbustout | Last performed2019-12-07North Charleston ColiseumNorth Charleston, SC | Gap1206 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Slave to the Traffic Light | Last performed2023-07-21The Pavilion at Star LakeBurgettstown, PA | Gap9med 5overdue9 shows; usually 3 to 7 |
Page and Trey teased Frankenstein in It's Ice. Cavern was played in a slower, funkier manner than usual. Trey quoted The Well in The Howling. Frankenstein was played for the first time since December 7, 2019 (120 shows) and featured Page on keytar. Slave's lyrics were changed to "see the greatest city."