Songs Played
22
Longest Gap
50
Median Gap
16
Bustouts
0
103rd show of 4.0·2023 Summer Tour
The Pavilion at Star LakeBurgettstown, PA
| Song | Last Performed | Gap | |
|---|---|---|---|
| I Never Needed You Like This Before | Last performed2023-04-19William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | Gap11med 5.511 shows; usually 4 to 12 | |
| Turtle in the Clouds | Last performed2022-07-23Bethel Woods Center for the ArtsBethel, NY | Gap43med 5.5overdue43 shows; usually 2 to 12 | |
| Llama | Last performed2022-07-30Merriweather Post PavilionColumbia, MD | Gap38med 19overdue38 shows; usually 6 to 36 | |
| Clear Your Mind> | Last performed2022-08-12Alpine Valley Music TheatreEast Troy, WI | Gap303 in 10 yr3/10yplayed 3 times in 10 years, so there is no usual range to place this gap against | |
| Sample in a Jar | Last performed2023-04-21Hollywood BowlHollywood, CA | Gap10med 4.510 shows; usually 2 to 13 | |
| Taste | Last performed2023-04-23Hollywood BowlHollywood, CA | Gap8med 20.5premature8 shows; usually 11 to 32 | |
| Ocelot | Last performed2022-09-01Dick's Sporting Goods ParkCommerce City, CO | Gap27med 4overdue27 shows; usually 1 to 12 | |
| Julius | Last performed2023-02-26Moon PalaceCancun, Quintana Roo | Gap16med 5overdue16 shows; usually 2 to 12 | |
| Saw It Again> | Last performed2023-02-25Moon PalaceCancun, Quintana Roo | Gap17med 1117 shows; usually 5 to 26 | |
| Sparkle | Last performed2022-07-31Merriweather Post PavilionColumbia, MD | Gap37med 7overdue37 shows; usually 2 to 18, but 2 of its last 31 gaps ran 46 or longer | |
| Ass Handed | Last performed2022-08-12Alpine Valley Music TheatreEast Troy, WI | Gap30med 4.5overdue30 shows; usually 2 to 23 | |
| Sand | Last performed2023-07-16Ameris Bank AmphitheatreAlpharetta, GA | Gap3med 33 shows; usually 1 to 7 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Everything’s Right>Jam chart | Last performed2023-07-15Ameris Bank AmphitheatreAlpharetta, GA | Gap4med 3.54 shows; usually 2 to 6 | |
| Soul Planet->Jam chart | Last performed2023-02-25Moon PalaceCancun, Quintana Roo | Gap17med 7overdue17 shows; usually 2 to 12 | |
| Twist> | Last performed2023-07-11Orion AmphitheaterHuntsville, AL | Gap7med 3overdue7 shows; usually 1 to 6 | |
| Most Events Aren’t Planned | Last performed2023-02-25Moon PalaceCancun, Quintana Roo | Gap17med 1617 shows; usually 6 to 34 | |
| Monsters | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Also Sprach Zarathustra> | Last performed2023-07-11Orion AmphitheaterHuntsville, AL | Gap7med 47 shows; usually 2 to 8 | |
| Rock and Roll | Last performed2023-04-17William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | Gap13med 913 shows; usually 4 to 21 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Grind | Last performed2022-06-05Ruoff Music CenterNoblesville, IN | Gap50med 16overdue50 shows; usually 3 to 43 | |
| Tube> | Last performed2023-07-14Ameris Bank AmphitheatreAlpharetta, GA | Gap5med 45 shows; usually 1 to 7 | |
| Ghost | Last performed2023-07-14Ameris Bank AmphitheatreAlpharetta, GA | Gap5med 3overdue5 shows; usually 1 to 5 |
This show featured the Phish debut of Monsters. Page teased Taxman in Rock and Roll. In the soundcheck, Trey briefly worked on Sugar Shack in between the Clear Your Minds. A few seconds of Memories and Carolina were sung after the final full band Grind.