Sphere, Las Vegas, NV
2024 Sphere136th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Everything's Right | Last performed2024-02-21Moon PalaceCancun, Quintana Roo | 3med 3.5 | |
| Back on the Train | Last performed2024-02-21Moon PalaceCancun, Quintana Roo | 4med 5 | |
| Wolfman's BrotherJam chart | Last performed2024-02-24Moon PalaceCancun, Quintana Roo | 0med 4premature | |
| Maze | Last performed2023-12-29Madison Square GardenNew York, NY | 7med 7 | |
| Leaves | Last performed2023-10-15United CenterChicago, IL | 9med 11 | |
| Life Saving GunJam chart | Last performed2024-02-21Moon PalaceCancun, Quintana Roo | 43 in 10 yr3/10y | |
| Dirt | Last performed2023-10-07Bridgestone ArenaNashville, TN | 14med 17 | |
| Carini | Last performed2024-02-21Moon PalaceCancun, Quintana Roo | 3med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sand>Jam chart | Last performed2024-02-21Moon PalaceCancun, Quintana Roo | 4med 4 | |
| Tweezer->Jam chart | Last performed2024-02-22Moon PalaceCancun, Quintana Roo | 2med 4 | |
| My Friend, My Friend>Jam chart | Last performed2023-12-29Madison Square GardenNew York, NY | 6med 9 | |
| Mike's Song> | Last performed2023-12-28Madison Square GardenNew York, NY | 8med 5 | |
| LifeboyJam chart | Last performed2023-10-11Ervin J. Nutter Center, Wright State UniversityDayton, OH | 127 in 10 yr7/10y | |
| Weekapaug Groove | Last performed2023-12-28Madison Square GardenNew York, NY | 8med 5overdue | |
| Blaze On> | Last performed2024-02-23Moon PalaceCancun, Quintana Roo | 1med 3 | |
| Fluffhead | Last performed2023-10-14United CenterChicago, IL | 10med 7.5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| FarmhouseJam chart | Last performed2023-07-29Madison Square GardenNew York, NY | 28med 8overdue | |
| Run Like an Antelope | Last performed2023-10-15United CenterChicago, IL | 9med 5overdue |
The band took the stage while the pre-show electronic music continued. During Back on the Train, psychedelic images of passing countryside were displayed behind and above the band, rotating in opposite directions in different sections of the dome. Trey teased Mercy, Mercy, Mercy in Wolfman's Brother. During Maze, psychedelic live images of each band member appeared, stacked on top of each other. These images then fragmented and spread out, dancing and turning throughout the jam. During Leaves, several giant paper lanterns appeared, flanking the stage, while the dome showed a multitude of paper lanterns floating over water, with the moon shining above. During Life Saving Gun, the dome displayed stacks of old-style televisions with rabbit ears, with each television showing a live shot of one of the band members. These TVs moved and rotated as the jam progressed. After the song, Trey said that he "loves any song with a Jon Fishman percussion rinse," and told the crowd they should see the Sphere from the stage. During Dirt, the dome showed a forest view, looking upwards through trees at a purple-hued sky. During Tweezer, a field of multi-colored cars appeared behind the band, changing in size and shape and with their headlights blinking on and off in patterns, while other cars drove past overhead. My Friend, My Friend included live spotlight silhouettes of the band members projected across the entire dome and Egg in a Hole quotes from Mike and did not contain the "Myfe" ending. The projections during Mike's Song made it seem as if the venue was outdoors, with the band playing in front of a body of water with a rotating sculpture on the far shore. During Lifeboy, the sun went down and a number of other rotating sculptures lit up in the sky, creating a golden star-scape. The sun then rose again during Weekapaug. Blaze On's lyrics were changed to "dancing in the Sphere." Farmhouse began and ended with Trey on acoustic guitar, as well as images of a farmhouse in a field under a night sky filled with stars and aurorae. This show was connected to the other three with each night's setlist tied into a state of matter. This performance's matter type was solid.