Songs Played
19
Longest Gap
397
Median Gap
9
Bustouts
1
108th show of 4.0·2023 Summer Tour
Madison Square GardenNew York, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| Back on the Train> | Last performed2023-07-25TD Pavilion at the MannPhiladelphia, PA | Gap3med 53 shows; usually 3 to 9 | |
| Down with DiseaseJam chart | Last performed2023-07-25TD Pavilion at the MannPhiladelphia, PA | Gap2med 32 shows; usually 2 to 6 | |
| The Dogs | Last performed2021-10-30MGM Grand Garden ArenaLas Vegas, NV | Gap74med 17overdue74 shows; usually 4 to 31 | |
| Bug | Last performed2023-07-18Live Oak Bank Pavilion at Riverfront ParkWilmington, NC | Gap8med 9.58 shows; usually 5 to 16 | |
| Sugar Shack | Last performed2022-08-14Alpine Valley Music TheatreEast Troy, WI | Gap34med 10overdue34 shows; usually 6 to 32 | |
| Evolve | Last performed2023-07-23St. Joseph's Health Amphitheater at LakeviewSyracuse, NY | Gap45 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Horn> | Last performed2022-07-29Coastal Credit Union Music Park at Walnut CreekRaleigh, NC | Gap45med 12overdue45 shows; usually 6 to 22 | |
| Foam | Last performed2023-07-15Ameris Bank AmphitheatreAlpharetta, GA | Gap10med 26premature10 shows; usually 15 to 49 | |
| Moonage Daydream | Last performed2022-09-02Dick's Sporting Goods ParkCommerce City, CO | Gap326 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Wedge | Last performed2023-07-19Live Oak Bank Pavilion at Riverfront ParkWilmington, NC | Gap7med 57 shows; usually 3 to 9 | |
| Fuego>Jam chart | Last performed2023-07-21The Pavilion at Star LakeBurgettstown, PA | Gap6med 36 shows; usually 2 to 7 | |
| Oblivion> | Last performed2023-07-23St. Joseph's Health Amphitheater at LakeviewSyracuse, NY | Gap32 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Wingsuit> | Last performed2022-07-31Merriweather Post PavilionColumbia, MD | Gap43med 5overdue43 shows; usually 2 to 13 | |
| Also Sprach Zarathustra-> | Last performed2023-07-22The Pavilion at Star LakeBurgettstown, PA | Gap5med 55 shows; usually 3 to 9 | |
| Hold Your Head Up> | Last performed2023-07-16Ameris Bank AmphitheatreAlpharetta, GA | Gap9med 43premature9 shows; usually 27 to 72 | |
| Cracklin’ Rosie>bustout | Last performed2012-07-06Saratoga Performing Arts CenterSaratoga Springs, NY | Gap3970 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| Say It To Me S.A.N.T.O.S. | Last performed2023-07-18Live Oak Bank Pavilion at Riverfront ParkWilmington, NC | Gap8med 5overdue8 shows; usually 3 to 7 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Farmhouse | Last performed2023-04-18William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | Gap18med 818 shows; usually 4 to 20 | |
| First Tube | Last performed2023-07-14Ameris Bank AmphitheatreAlpharetta, GA | Gap10med 5overdue10 shows; usually 2 to 10 |
Bug was dedicated to Jovi (who had joined Trey on stage to sing the song on June 20, 2022), who was in attendance. Trey teased Stash in The Wedge. Also Sprach Zarathustra was unfinished and included a Psycho Killer tease from Trey. Cracklin' Rosie was performed for the first time since July 6, 2012 (397 shows).