Songs Played
17
Longest Gap
62
Median Gap
7
Bustouts
0
187th show of 4.0·2025 Early Summer Tour
SNHU ArenaManchester, NH
| Song | Last Performed | Gap | |
|---|---|---|---|
| Runaway Jim | Last performed2025-04-26Hollywood BowlHollywood, CA | Gap4med 9premature4 shows; usually 5 to 16 | |
| Oblivion | Last performed2025-04-26Hollywood BowlHollywood, CA | Gap3med 53 shows; usually 2 to 6 | |
| The Curtain With | Last performed2024-07-24Mohegan Sun ArenaUncasville, CT | Gap43med 2143 shows; usually 12 to 56 | |
| Llama | Last performed2025-04-27Hollywood BowlHollywood, CA | Gap3med 12premature3 shows; usually 6 to 28 | |
| Fast Enough for You | Last performed2024-02-23Moon PalaceCancun, Quintana Roo | Gap525 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| The WedgeJam chart | Last performed2025-01-30Moon PalaceCancun, Quintana Roo | Gap13med 5.5overdue13 shows; usually 3 to 11 | |
| Pebbles and Marbles | Last performed2025-04-19Climate Pledge ArenaSeattle, WA | Gap9med 259 shows; usually 9 to 56 | |
| My Friend, My Friend-> | Last performed2025-04-19Climate Pledge ArenaSeattle, WA | Gap8med 7.58 shows; usually 3 to 14 | |
| Egg in a Hole | Last performed2023-10-11Ervin J. Nutter Center, Wright State UniversityDayton, OH | Gap623 in 10 yr3/10yplayed 3 times in 10 years, so there is no usual range to place this gap against | |
| Fluffhead | Last performed2025-04-22Bill Graham Civic AuditoriumSan Francisco, CA | Gap7med 87 shows; usually 4 to 16 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Axilla (Part II)> | Last performed2025-04-22Bill Graham Civic AuditoriumSan Francisco, CA | Gap7med 77 shows; usually 2 to 31 | |
| Tweezer>Jam chart | Last performed2025-04-23Bill Graham Civic AuditoriumSan Francisco, CA | Gap5med 45 shows; usually 2 to 7 | |
| Mercury>Jam chart | Last performed2025-04-25Hollywood BowlHollywood, CA | Gap5med 65 shows; usually 3 to 15 | |
| Pillow Jets>Jam chart | Last performed2025-04-23Bill Graham Civic AuditoriumSan Francisco, CA | Gap6med 8.56 shows; usually 3 to 13 | |
| Golgi Apparatus | Last performed2024-12-31Madison Square GardenNew York, NY | Gap15med 1115 shows; usually 5 to 19 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Bug> | Last performed2025-04-18Climate Pledge ArenaSeattle, WA | Gap10med 9.510 shows; usually 5 to 15 | |
| Tweezer Reprise | Last performed2025-04-25Hollywood BowlHollywood, CA | Gap4med 44 shows; usually 2 to 7 |
My Friend, My Friend did not contain the "Myfe" ending. Trey quoted My Friend, My Friend in Egg in a Hole.