SNHU Arena, Manchester, NH
2025 Early Summer Tour187th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Runaway Jim | Last performed2025-04-26Hollywood BowlHollywood, CA | 4med 9premature | |
| Oblivion | Last performed2025-04-26Hollywood BowlHollywood, CA | 3med 5 | |
| The Curtain With | Last performed2024-07-24Mohegan Sun ArenaUncasville, CT | 43med 21 | |
| Llama | Last performed2025-04-27Hollywood BowlHollywood, CA | 3med 12premature | |
| Fast Enough for You | Last performed2024-02-23Moon PalaceCancun, Quintana Roo | 525 in 10 yr5/10y | |
| The WedgeJam chart | Last performed2025-01-30Moon PalaceCancun, Quintana Roo | 13med 5.5overdue | |
| Pebbles and Marbles | Last performed2025-04-19Climate Pledge ArenaSeattle, WA | 9med 25premature | |
| My Friend, My Friend-> | Last performed2025-04-19Climate Pledge ArenaSeattle, WA | 8med 7.5 | |
| Egg in a Hole | Last performed2023-10-11Ervin J. Nutter Center, Wright State UniversityDayton, OH | 623 in 10 yr3/10y | |
| Fluffhead | Last performed2025-04-22Bill Graham Civic AuditoriumSan Francisco, CA | 7med 8 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Axilla (Part II)> | Last performed2025-04-22Bill Graham Civic AuditoriumSan Francisco, CA | 7med 7 | |
| Tweezer>Jam chart | Last performed2025-04-23Bill Graham Civic AuditoriumSan Francisco, CA | 5med 4 | |
| Mercury>Jam chart | Last performed2025-04-25Hollywood BowlHollywood, CA | 5med 6 | |
| Pillow Jets>Jam chart | Last performed2025-04-23Bill Graham Civic AuditoriumSan Francisco, CA | 6med 8.5 | |
| Golgi Apparatus | Last performed2024-12-31Madison Square GardenNew York, NY | 15med 11 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Bug> | Last performed2025-04-18Climate Pledge ArenaSeattle, WA | 10med 9.5 | |
| Tweezer Reprise | Last performed2025-04-25Hollywood BowlHollywood, CA | 4med 4 |
My Friend, My Friend did not contain the "Myfe" ending. Trey quoted My Friend, My Friend in Egg in a Hole.