198th show of 4.0·2025 Early Summer Tour
TD Pavilion at the MannPhiladelphia, PA
| Song | Last Performed | Gap | |
|---|---|---|---|
| Punch You in the Eye>Jam chart | Last performed2025-06-28Moody CenterAustin, TX | Gap7med 13premature7 shows; usually 9 to 25 | |
| Everything’s Right | Last performed2025-07-05Folsom FieldBoulder, CO | Gap4med 44 shows; usually 2 to 6 | |
| Camel Walk | Last performed2023-07-18Live Oak Bank Pavilion at Riverfront ParkWilmington, NC | Gap97med 18.5overdue97 shows; usually 10 to 34 | |
| Theme from the Bottom> | Last performed2025-07-04Folsom FieldBoulder, CO | Gap5med 4.55 shows; usually 2 to 9 | |
| Prince Caspian> | Last performed2025-06-24Petersen Events CenterPittsburgh, PA | Gap9med 69 shows; usually 3 to 12 | |
| It’s Ice | Last performed2024-08-07Van Andel ArenaGrand Rapids, MI | Gap44med 13overdue44 shows; usually 8 to 26 | |
| About to Run | Last performed2025-06-21SNHU ArenaManchester, NH | Gap12med 812 shows; usually 4 to 14 | |
| David Bowie | Last performed2025-07-05Folsom FieldBoulder, CO | Gap5med 95 shows; usually 5 to 14 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| SandJam chart | Last performed2025-07-03Folsom FieldBoulder, CO | Gap7med 47 shows; usually 2 to 7 | |
| My Friend, My FriendJam chart | Last performed2025-07-05Folsom FieldBoulder, CO | Gap4med 7.54 shows; usually 3 to 13 | |
| Boogie On Reggae Woman | Last performed2025-04-20Moda CenterPortland, OR | Gap19med 1919 shows; usually 10 to 30 | |
| Blaze On> | Last performed2025-07-05Folsom FieldBoulder, CO | Gap4med 34 shows; usually 1 to 5 | |
| Carini | Last performed2025-07-03Folsom FieldBoulder, CO | Gap6med 46 shows; usually 2 to 7 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Shade | Last performed2025-01-30Moon PalaceCancun, Quintana Roo | Gap24med 8.5overdue24 shows; usually 4 to 19 | |
| I Didn’t Know | Last performed2024-08-03Ruoff Music CenterNoblesville, IN | Gap47med 20overdue47 shows; usually 9 to 39 | |
| Wilson> | Last performed2025-07-05Folsom FieldBoulder, CO | Gap5med 85 shows; usually 5 to 14 | |
| Possum | Last performed2025-07-03Folsom FieldBoulder, CO | Gap6med 46 shows; usually 2 to 7 |
Trey teased the Theme from S.W.A.T. in Punch You in the Eye and Prince Caspian during David Bowie. Following the My Friend, My Friend jam, which featured the band singing "Myfe" at both the beginning and end, Trey commented "we heard some of you thought we forgot the 'Myfe.' We did not." Trey then quoted My, Friend, My Friend at the end of Carini. During I Didn't Know, Trey introduced Fish as "he's dressed in green, he's the baddest vacuum player you've ever seen, a permanent resident of Fish town, Mr. Moses Heaps, Mr. Moses DeWitt, and Mr. Moses Vincent." Trey subsequently sang alternate lyrics about being "that far gone." Wilson was introduced as being "about an area that you know very well if you live up here" with "the homeland" later mentioned in the song.