North Charleston Coliseum, North Charleston, SC
2025 Early Summer Tour197th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Runaway Jim | Last performed2025-06-22SNHU ArenaManchester, NH | 10med 9 | |
| Foam | Last performed2024-07-27Alpine Valley Music TheatreEast Troy, WI | 51med 17.5overdue | |
| Wolfman's BrotherJam chart | Last performed2025-07-03Folsom FieldBoulder, CO | 5med 4 | |
| ThreadJam chart | Last performed2024-07-21Xfinity CenterMansfield, MA | 556 in 10 yr6/10y | |
| Stash | Last performed2025-07-03Folsom FieldBoulder, CO | 6med 5 | |
| 555> | Last performed2025-06-28Moody CenterAustin, TX | 6med 5 | |
| Walk Away | Last performed2023-07-23St. Joseph's Health Amphitheater at LakeviewSyracuse, NY | 93med 26.5overdue | |
| Drift While You're Sleeping | Last performed2025-06-21SNHU ArenaManchester, NH | 11med 6overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Set Your Soul Free | Last performed2025-01-29Moon PalaceCancun, Quintana Roo | 24med 5overdue | |
| Tweezer->Jam chart | Last performed2025-07-04Folsom FieldBoulder, CO | 4med 4 | |
| Ghost | Last performed2025-07-04Folsom FieldBoulder, CO | 5med 4 | |
| Golden AgeJam chart | Last performed2025-06-27Moody CenterAustin, TX | 7med 6 | |
| A Life Beyond The Dream | Last performed2025-06-27Moody CenterAustin, TX | 7med 5 | |
| Slave to the Traffic Light | Last performed2025-07-05Folsom FieldBoulder, CO | 4med 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Meatstick | Last performed2025-06-21SNHU ArenaManchester, NH | 11med 13 | |
| Turtle in the Clouds | Last performed2024-07-31Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | 48med 8overdue | |
| Tweezer Reprise | Last performed2025-07-04Folsom FieldBoulder, CO | 4med 4 |
Tweezer included an All Things Considered theme tease from Trey and a Mike's Song tease from Page.