225th show of 4.0·2026 Sphere
SphereLas Vegas, NV
| Song | Last Performed | Gap | |
|---|---|---|---|
| Free | Last performed2026-01-30Moon PalaceCancun, Quintana Roo | Gap2med 5premature2 shows; usually 3 to 7 | |
| Birds of a Feather | Last performed2025-12-31Madison Square GardenNew York, NY | Gap5med 85 shows; usually 4 to 15 | |
| Martian Monster | Last performed2025-09-17Ameris Bank AmphitheatreAlpharetta, GA | Gap12med 812 shows; usually 4 to 15 | |
| Guelah Papyrus | Last performed2025-07-16TD Pavilion at the MannPhiladelphia, PA | Gap25med 3525 shows; usually 17 to 71 | |
| Divided Sky | Last performed2025-12-30Madison Square GardenNew York, NY | Gap6med 86 shows; usually 6 to 14 | |
| Hey Stranger | Last performed2026-01-28Moon PalaceCancun, Quintana Roo | Gap4med 64 shows; usually 3 to 14 | |
| Mull | Last performed2026-01-31Moon PalaceCancun, Quintana Roo | Gap1med 12premature1 show; usually 6 to 22 | |
| Limb By Limb | Last performed2025-07-18United CenterChicago, IL | Gap24med 9overdue24 shows; usually 5 to 19 | |
| Suzy Greenberg | Last performed2025-09-20Hampton ColiseumHampton, VA | Gap11med 711 shows; usually 4 to 14 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| No Men In No Man’s Land> | Last performed2026-01-28Moon PalaceCancun, Quintana Roo | Gap4med 34 shows; usually 1 to 7 | |
| LightJam chart | Last performed2026-01-30Moon PalaceCancun, Quintana Roo | Gap2med 5premature2 shows; usually 3 to 10 | |
| Joy | Last performed2025-07-12North Charleston ColiseumNorth Charleston, SC | Gap28med 15overdue28 shows; usually 8 to 26 | |
| Mike’s Song> | Last performed2026-01-31Moon PalaceCancun, Quintana Roo | Gap1med 6premature1 show; usually 3 to 9 | |
| I Am Hydrogen> | Last performed2025-09-21Hampton ColiseumHampton, VA | Gap9med 139 shows; usually 7 to 29 | |
| Weekapaug Groove | Last performed2026-01-31Moon PalaceCancun, Quintana Roo | Gap1med 6premature1 show; usually 3 to 9 | |
| Beneath a Sea of Stars Part 1> | Last performed2026-01-31Moon PalaceCancun, Quintana Roo | Gap1med 10premature1 show; usually 3 to 21 | |
| Most Events Aren’t Planned | Last performed2026-01-30Moon PalaceCancun, Quintana Roo | Gap2med 13premature2 shows; usually 4 to 25 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Brief Time | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Carini | Last performed2026-01-30Moon PalaceCancun, Quintana Roo | Gap2med 42 shows; usually 2 to 6 |
This show featured the Phish debut of Brief Time. Prior to the start of the show, the backdrop showed a dark forest setting with an outhouse bearing the crescent moon and star from the cover of Farmhouse. As the show began, the door swung open, revealing a vast landscape of buildings and bridges, all made out of port-a-potties, with hundreds of other port-a-potties floating in the air. Martian Monster's imagery was a nod to October 31, 2014's Chilling, Thrilling Sounds of the Haunted House Halloween set with the haunted house reappearing and opening up to reveal the band playing within its walls. During Divided Sky, the scene became blue sky and fluffy clouds above a mountainous terrain; following the pause, the images became fractalized and began to move. Trey teased Your Pet Cat in Mull. The backdrop for Suzy Greenberg became an 80's-style video game called "Tube Raider," appearing to be played in the night sky over Las Vegas. At the end of the song, the screen displayed "Game Over" along with video game avatars of the band. For Mike's Song, the background showed a lakeshore in front of a mountain range, with lighted, moving sculptures reflecting off the water's surface. During I Am Hydrogen, the view changed to a lush valley with a waterfall centered behind the band, then returned to focus on the lighted sculptures again during Weekapaug Groove. The backdrop for Beneath a Sea of Stars Part 1 was a dark forest at night, populated by animals with glowing eyes, as well as glowing fish swimming through the trees, and eventually glowing pink jellyfish which rose into the sky during the jam segment. Eventually the view returned to the forest, where peacocks displayed glowing tails amid numerous fish, until the entire perspective was swallowed by a whale.