The Mann Center for the Performing Arts, Philadelphia, PA
2015 Summer274th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| AC/DC Bag> | Last performed2015-01-03American Airlines ArenaMiami, FL | 15med 4overdue | |
| Free | Last performed2015-08-04Ascend AmphitheaterNashville, TN | 6med 4 | |
| Ya Mar | Last performed2015-07-25The ForumInglewood, CA | 12med 11 | |
| Sample in a Jar | Last performed2015-08-02Tuscaloosa AmphitheaterTuscaloosa, AL | 7med 4overdue | |
| CitiesJam chart | Last performed2014-12-31American Airlines ArenaMiami, FL | 19med 6overdue | |
| StashJam chart | Last performed2015-08-04Ascend AmphitheaterNashville, TN | 6med 5 | |
| Birds of a Feather | Last performed2015-08-04Ascend AmphitheaterNashville, TN | 6med 4 | |
| The Line | Last performed2015-08-02Tuscaloosa AmphitheaterTuscaloosa, AL | 7med 3overdue | |
| It's Ice>Jam chart | Last performed2015-08-07Blossom Music CenterCuyahoga Falls, OH | 4med 10premature | |
| Character Zero | Last performed2015-08-08Alpine Valley Music TheatreEast Troy, WI | 3med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Bathtub Gin | Last performed2015-08-07Blossom Music CenterCuyahoga Falls, OH | 4med 4 | |
| No Men In No Man's Land> | Last performed2015-08-08Alpine Valley Music TheatreEast Troy, WI | 24 in 10 yr4/10y | |
| TwistJam chart | Last performed2015-08-08Alpine Valley Music TheatreEast Troy, WI | 2med 3 | |
| Scents and Subtle SoundsJam chart | Last performed2014-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | 354 in 10 yr4/10y | |
| Harry Hood | Last performed2015-08-07Blossom Music CenterCuyahoga Falls, OH | 3med 2 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Loving Cup | Last performed2015-07-28Austin360 AmphitheaterDel Valle, TX | 10med 4.5overdue |
Free contained Martian Monster teases and quotes, Mike teased I Want You Back in Ya Mar, and Trey quoted Martian Monster at the end of Hood. The soundcheck's Your Pet Cat contained Tomorrow's Song lyrics.