Walnut Creek Amphitheater, Raleigh, NC
2015 Summer275th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| LlamaJam chart | Last performed2014-08-29Dick's Sporting Goods ParkCommerce City, CO | 35med 26 | |
| Chalk Dust Torture | Last performed2015-08-07Blossom Music CenterCuyahoga Falls, OH | 5med 3 | |
| The Moma DanceJam chart | Last performed2015-08-07Blossom Music CenterCuyahoga Falls, OH | 5med 4 | |
| Yarmouth Road | Last performed2015-07-24Shoreline AmphitheatreMountain View, CA | 13med 5overdue | |
| Tube> | Last performed2015-07-29Verizon Theatre at Grand PrairieGrand Prairie, TX | 10med 4overdue | |
| Bouncing Around the Room | Last performed2015-08-05Starlight TheatreKansas City, MO | 5med 4 | |
| Maze | Last performed2015-08-08Alpine Valley Music TheatreEast Troy, WI | 4med 5 | |
| Waiting All Night | Last performed2015-08-05Starlight TheatreKansas City, MO | 5med 3overdue | |
| Lawn Boy | Last performed2015-08-04Ascend AmphitheaterNashville, TN | 7med 6.5 | |
| Devotion to a Dream | Last performed2015-08-02Tuscaloosa AmphitheaterTuscaloosa, AL | 8med 4overdue | |
| Wolfman's Brother | Last performed2015-08-04Ascend AmphitheaterNashville, TN | 6med 3overdue | |
| Suzy Greenberg | Last performed2015-07-28Austin360 AmphitheaterDel Valle, TX | 12med 4overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Wedge | Last performed2015-08-05Starlight TheatreKansas City, MO | 6med 5 | |
| Golden Age>Jam chart | Last performed2015-08-04Ascend AmphitheaterNashville, TN | 6med 3 | |
| Reba> | Last performed2015-08-08Alpine Valley Music TheatreEast Troy, WI | 3med 4 | |
| Mike's Song> | Last performed2015-08-09Alpine Valley Music TheatreEast Troy, WI | 3med 3 | |
| Ghost> | Last performed2015-08-11The Mann Center for the Performing ArtsPhiladelphia, PA | 2med 4 | |
| No Quarter> | Last performed2014-08-29Dick's Sporting Goods ParkCommerce City, CO | 346 in 10 yr6/10y | |
| Weekapaug Groove>Jam chart | Last performed2015-08-09Alpine Valley Music TheatreEast Troy, WI | 3med 3 | |
| First Tube | Last performed2015-07-29Verizon Theatre at Grand PrairieGrand Prairie, TX | 10med 7overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Farmhouse | Last performed2015-08-11The Mann Center for the Performing ArtsPhiladelphia, PA | 2med 16premature | |
| Fire | Last performed2013-07-26Gorge AmphitheatreGeorge, WA | 85med 23overdue |
This show featured the first performance of Llama in a slow, funky arrangement. Weekapaug included No Quarter teases from Trey.