Songs Played
21
Longest Gap
176
Median Gap
3
Bustouts
2
329th show of 3.0·2016 NYE Run
Madison Square GardenNew York, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Star-Spangled Banner | Last performed2014-11-01MGM Grand Garden ArenaLas Vegas, NV | Gap75med 32.5overdue75 shows; usually 16 to 56 | |
| Stealing Time From the Faulty Plan | Last performed2016-10-25Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap4med 34 shows; usually 2 to 6 | |
| Lonesome Cowboy Bill>bustout | Last performed2012-07-01Alpine Valley Music TheatreEast Troy, WI | Gap1762 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Free | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap0med 3premature0 shows; usually 1 to 6 | |
| Train Song> | Last performed2016-01-02Madison Square GardenNew York, NY | Gap41med 941 shows; usually 3 to 52, but 2 of its last 13 gaps ran 110 or longer | |
| Prince Caspian | Last performed2016-07-22The ForumInglewood, CA | Gap19med 5overdue19 shows; usually 2 to 9 | |
| Roggae | Last performed2016-10-29MGM Grand Garden ArenaLas Vegas, NV | Gap2med 9premature2 shows; usually 3 to 17 | |
| Funky Bitch | Last performed2016-10-30MGM Grand Garden ArenaLas Vegas, NV | Gap1med 3.5premature1 show; usually 1 to 9, but 6 of its last 52 gaps ran 18 or longer | |
| Halfway to the Moon | Last performed2016-10-19Ascend AmphitheaterNashville, TN | Gap8med 38 shows; usually 1 to 12 | |
| Corinnabustout | Last performed2012-08-17Bill Graham Civic AuditoriumSan Francisco, CA | Gap1695 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Stash | Last performed2016-10-30MGM Grand Garden ArenaLas Vegas, NV | Gap1med 4premature1 show; usually 2 to 6 | |
| Cavern | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap3med 33 shows; usually 1 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Wolfman’s BrotherJam chart | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap0med 3premature0 shows; usually 1 to 4 | |
| Golden Age->Jam chart | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap3med 3.53 shows; usually 1 to 10 | |
| Simple> | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap3med 53 shows; usually 2 to 12 | |
| Chalk Dust Torture | Last performed2016-10-30MGM Grand Garden ArenaLas Vegas, NV | Gap1med 21 show; usually 1 to 4 | |
| Martian Monster->Jam chart | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | Gap3med 33 shows; usually 2 to 6 | |
| Tweezer Reprise>Jam chart | Last performed2016-10-29MGM Grand Garden ArenaLas Vegas, NV | Gap2med 32 shows; usually 1 to 5 | |
| Wingsuit> | Last performed2016-10-29MGM Grand Garden ArenaLas Vegas, NV | Gap2med 22 shows; usually 1 to 6 | |
| Possum | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap0med 2premature0 shows; usually 1 to 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Good Times Bad Times | Last performed2016-10-25Verizon Theatre at Grand PrairieGrand Prairie, TX | Gap4med 74 shows; usually 3 to 16 |
Lonesome Cowboy Bill was played for the first time since July 1, 2012 (177 shows). Corinna was played for the first time since August 17, 2012 (170 shows). Page teased The Little Drummer Boy in Golden Age. Trey teased The Line in Simple. The Tweezer Reprise Jam's lyrics were changed to "Your trip is short." Trey teased Tweezer Reprise at the end of the return to Martian Monster.