Madison Square Garden, New York, NY
2016 NYE Run329th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Star-Spangled Banner | Last performed2014-11-01MGM Grand Garden ArenaLas Vegas, NV | 76med 33.5overdue | |
| Stealing Time From the Faulty Plan | Last performed2016-10-25Verizon Theatre at Grand PrairieGrand Prairie, TX | 5med 4 | |
| Lonesome Cowboy Bill>bustout | Last performed2012-07-01Alpine Valley Music TheatreEast Troy, WI | 1772 in 10 yr2/10y | |
| Free | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | 1med 4premature | |
| Train Song> | Last performed2016-01-02Madison Square GardenNew York, NY | 42med 10 | |
| Prince Caspian | Last performed2016-07-22The ForumInglewood, CA | 19med 5overdue | |
| Roggae | Last performed2016-10-29MGM Grand Garden ArenaLas Vegas, NV | 2med 9premature | |
| Funky Bitch | Last performed2016-10-30MGM Grand Garden ArenaLas Vegas, NV | 2med 4.5 | |
| Halfway to the Moon | Last performed2016-10-19Ascend AmphitheaterNashville, TN | 9med 4 | |
| Corinnabustout | Last performed2012-08-17Bill Graham Civic AuditoriumSan Francisco, CA | 1705 in 10 yr5/10y | |
| Stash | Last performed2016-10-30MGM Grand Garden ArenaLas Vegas, NV | 2med 5premature | |
| Cavern | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | 3med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Wolfman's BrotherJam chart | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | 0med 3premature | |
| Golden Age->Jam chart | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | 3med 3.5 | |
| Simple> | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | 4med 6 | |
| Chalk Dust Torture | Last performed2016-10-30MGM Grand Garden ArenaLas Vegas, NV | 2med 3 | |
| Martian Monster->Jam chart | Last performed2016-10-28MGM Grand Garden ArenaLas Vegas, NV | 4med 4 | |
| Tweezer Reprise>Jam chart | Last performed2016-10-29MGM Grand Garden ArenaLas Vegas, NV | 2med 3 | |
| Wingsuit> | Last performed2016-10-29MGM Grand Garden ArenaLas Vegas, NV | 3med 3 | |
| Possum | Last performed2016-10-31MGM Grand Garden ArenaLas Vegas, NV | 0med 2premature |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Good Times Bad Times | Last performed2016-10-25Verizon Theatre at Grand PrairieGrand Prairie, TX | 5med 8 |
Lonesome Cowboy Bill was played for the first time since July 1, 2012 (177 shows). Corinna was played for the first time since August 17, 2012 (170 shows). Page teased The Little Drummer Boy in Golden Age. Trey teased The Line in Simple. The Tweezer Reprise Jam's lyrics were changed to "Your trip is short." Trey teased Tweezer Reprise at the end of the return to Martian Monster.