Lake Tahoe Outdoor Arena at Harveys, Stateline, NV
2018 Summer Tour361st show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Free> | Last performed2017-12-31Madison Square GardenNew York, NY | 1med 4premature | |
| Possum | Last performed2017-12-31Madison Square GardenNew York, NY | 0med 2premature | |
| The Moma DanceJam chart | Last performed2017-12-31Madison Square GardenNew York, NY | 1med 4premature | |
| Ghost>Jam chart | Last performed2017-12-29Madison Square GardenNew York, NY | 3med 4 | |
| Funky Bitch | Last performed2017-07-22Madison Square GardenNew York, NY | 19med 4overdue | |
| Stash | Last performed2017-07-25Madison Square GardenNew York, NY | 17med 5overdue | |
| Character Zero | Last performed2017-12-31Madison Square GardenNew York, NY | 1med 4premature |
| Song | Last Performed | Gap | |
|---|---|---|---|
| No Men In No Man's Land> | Last performed2017-12-28Madison Square GardenNew York, NY | 3med 2 | |
| Carini-> | Last performed2017-12-31Madison Square GardenNew York, NY | 0med 4premature | |
| Slave to the Traffic Light | Last performed2017-12-28Madison Square GardenNew York, NY | 4med 4 | |
| Bouncing Around the Room | Last performed2017-12-28Madison Square GardenNew York, NY | 3med 5 | |
| Soul Planet> | Last performed2017-12-31Madison Square GardenNew York, NY | 10 in 10 yr0/10y | |
| Steam | Last performed2017-12-30Madison Square GardenNew York, NY | 2med 9.5premature | |
| Harry Hood | Last performed2017-12-28Madison Square GardenNew York, NY | 3med 2 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Contact> | Last performed2017-07-19Petersen Events CenterPittsburgh, PA | 21med 22 | |
| Julius | Last performed2017-12-29Madison Square GardenNew York, NY | 3med 4 |
Summertime was teased and quoted before Moma Dance. Page teased Spirits in the Material World in the Hood intro.