The Forum, Inglewood, CA
2018 Summer Tour368th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Chalk Dust Torture | Last performed2018-07-20Gorge AmphitheatreGeorge, WA | 5med 3 | |
| Everything's Right | Last performed2018-07-18Lake Tahoe Outdoor Arena at HarveysStateline, NV | 54 in 10 yr4/10y | |
| Rift | Last performed2017-08-06Madison Square GardenNew York, NY | 15med 5overdue | |
| Wolfman's Brother | Last performed2018-07-20Gorge AmphitheatreGeorge, WA | 4med 3 | |
| How Many People Are You | Last performed2017-07-23Madison Square GardenNew York, NY | 256 in 10 yr6/10y | |
| Horn | Last performed2017-07-29Madison Square GardenNew York, NY | 21med 10overdue | |
| Water in the Sky> | Last performed2017-07-29Madison Square GardenNew York, NY | 21med 8 | |
| Twenty Years Later> | Last performed2017-07-29Madison Square GardenNew York, NY | 21med 8.5overdue | |
| Sand | Last performed2018-07-20Gorge AmphitheatreGeorge, WA | 5med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Blaze On> | Last performed2018-07-18Lake Tahoe Outdoor Arena at HarveysStateline, NV | 5med 2overdue | |
| Down with Disease> | Last performed2018-07-18Lake Tahoe Outdoor Arena at HarveysStateline, NV | 5med 2overdue | |
| Simple>Jam chart | Last performed2018-07-20Gorge AmphitheatreGeorge, WA | 5med 5 | |
| Ghost> | Last performed2018-07-17Lake Tahoe Outdoor Arena at HarveysStateline, NV | 7med 4overdue | |
| Bouncing Around the Room> | Last performed2018-07-17Lake Tahoe Outdoor Arena at HarveysStateline, NV | 6med 5 | |
| Mike's Song> | Last performed2018-07-21Gorge AmphitheatreGeorge, WA | 4med 4 | |
| Slave to the Traffic Light | Last performed2018-07-17Lake Tahoe Outdoor Arena at HarveysStateline, NV | 7med 4overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sleeping Monkey> | Last performed2017-12-30Madison Square GardenNew York, NY | 9med 14premature | |
| Weekapaug Groove | Last performed2018-07-21Gorge AmphitheatreGeorge, WA | 4med 4 |
DWD was unfinished.