Songs Played
21
Longest Gap
62
Median Gap
9
Bustouts
0
367th show of 3.0·2018 Summer Tour
Bill Graham Civic AuditoriumSan Francisco, CA
| Song | Last Performed | Gap | |
|---|---|---|---|
| Roggae | Last performed2018-07-20Gorge AmphitheatreGeorge, WA | Gap3med 6.53 shows; usually 2 to 15 | |
| Tube> | Last performed2018-07-20Gorge AmphitheatreGeorge, WA | Gap3med 43 shows; usually 1 to 7 | |
| NICU> | Last performed2017-08-02Madison Square GardenNew York, NY | Gap17med 7overdue17 shows; usually 3 to 13 | |
| Runaway JimJam chart | Last performed2017-07-30Madison Square GardenNew York, NY | Gap19med 5overdue19 shows; usually 3 to 12 | |
| The Horse> | Last performed2017-09-01Dick's Sporting Goods ParkCommerce City, CO | Gap13med 6.513 shows; usually 3 to 16 | |
| Silent in the Morning | Last performed2017-09-01Dick's Sporting Goods ParkCommerce City, CO | Gap13med 6.5overdue13 shows; usually 3 to 12 | |
| Keeping It Real | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Driver | Last performed2016-07-16Gorge AmphitheatreGeorge, WA | Gap62med 20overdue62 shows; usually 9 to 61 | |
| Saw It Again | Last performed2017-08-06Madison Square GardenNew York, NY | Gap14med 1914 shows; usually 7 to 48 | |
| Ocelot>Jam chart | Last performed2018-07-18Lake Tahoe Outdoor Arena at HarveysStateline, NV | Gap5med 45 shows; usually 2 to 7 | |
| Waking Up Dead | Last performed2017-12-28Madison Square GardenNew York, NY | Gap106 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Backwards Down the Number Line> | Last performed2017-12-29Madison Square GardenNew York, NY | Gap8med 2overdue8 shows; usually 1 to 4 | |
| More | Last performed2017-12-30Madison Square GardenNew York, NY | Gap8med 58 shows; usually 3 to 8 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Set Your Soul Free>Jam chart | Last performed2018-07-20Gorge AmphitheatreGeorge, WA | Gap40 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| Twist> | Last performed2018-07-22Gorge AmphitheatreGeorge, WA | Gap1med 31 show; usually 1 to 7 | |
| Makisupa Policeman> | Last performed2017-07-25Madison Square GardenNew York, NY | Gap23med 1223 shows; usually 7 to 31 | |
| Scents and Subtle Sounds> | Last performed2017-08-04Madison Square GardenNew York, NY | Gap16med 2316 shows; usually 9 to 63 | |
| What’s the Use?> | Last performed2018-07-18Lake Tahoe Outdoor Arena at HarveysStateline, NV | Gap5med 85 shows; usually 3 to 26, but 2 of its last 25 gaps ran 74 or longer | |
| The Wedge> | Last performed2018-07-18Lake Tahoe Outdoor Arena at HarveysStateline, NV | Gap5med 55 shows; usually 3 to 9 | |
| PossumJam chart | Last performed2018-07-17Lake Tahoe Outdoor Arena at HarveysStateline, NV | Gap5med 2overdue5 shows; usually 1 to 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Lizards | Last performed2017-09-02Dick's Sporting Goods ParkCommerce City, CO | Gap12med 1712 shows; usually 8 to 36 |
This show featured the debut of Keepin’ It Real. Scents and Subtle Sounds did not contain the intro and included a Theme from S.W.A.T. tease from Trey.