Verizon Wireless Amphitheatre at Encore Park, Alpharetta, GA
2018 Summer Tour371st show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| First Tube | Last performed2017-12-31Madison Square GardenNew York, NY | 10med 6overdue | |
| No Men In No Man's Land | Last performed2018-07-28The ForumInglewood, CA | 1med 2premature | |
| GhostJam chart | Last performed2018-07-27The ForumInglewood, CA | 3med 4 | |
| All of These Dreams> | Last performed2017-07-22Madison Square GardenNew York, NY | 293 in 10 yr3/10y | |
| Back on the Train | Last performed2018-07-18Lake Tahoe Outdoor Arena at HarveysStateline, NV | 9med 5overdue | |
| Free> | Last performed2018-07-17Lake Tahoe Outdoor Arena at HarveysStateline, NV | 10med 4overdue | |
| Martian Monster | Last performed2018-07-18Lake Tahoe Outdoor Arena at HarveysStateline, NV | 9med 4overdue | |
| Tube> | Last performed2018-07-25Bill Graham Civic AuditoriumSan Francisco, CA | 3med 4 | |
| 555 | Last performed2018-07-28The ForumInglewood, CA | 1med 2 | |
| Walls of the Cave | Last performed2018-07-22Gorge AmphitheatreGeorge, WA | 6med 6.5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Tweezer>Jam chart | Last performed2018-07-21Gorge AmphitheatreGeorge, WA | 6med 3overdue | |
| Blaze On> | Last performed2018-07-27The ForumInglewood, CA | 2med 2 | |
| Prince Caspian> | Last performed2018-07-21Gorge AmphitheatreGeorge, WA | 6med 5 | |
| Carini>Jam chart | Last performed2018-07-24Bill Graham Civic AuditoriumSan Francisco, CA | 4med 4 | |
| Simple> | Last performed2018-07-27The ForumInglewood, CA | 3med 5 | |
| Winterqueen> | Last performed2017-09-02Dick's Sporting Goods ParkCommerce City, CO | 16med 5overdue | |
| Harry Hood | Last performed2018-07-24Bill Graham Civic AuditoriumSan Francisco, CA | 4med 2 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| More | Last performed2018-07-25Bill Graham Civic AuditoriumSan Francisco, CA | 4med 5 |
Trey teased No Men In No Man's Land in Back on the Train. Carini contained Chest Fever teases.