Songs Played
21
Longest Gap
59
Median Gap
5
Bustouts
0
404th show of 3.0·2019 Summer Tour
Chaifetz Arena, Saint Louis UniversitySt. Louis, MO
| Song | Last Performed | Gap | |
|---|---|---|---|
| Chalk Dust Torture | Last performed2019-02-23Barceló Maya BeachRiviera Maya, Quintana Roo | Gap2med 3premature2 shows; usually 2 to 5 | |
| The Moma Dance | Last performed2018-12-31Madison Square GardenNew York, NY | Gap5med 45 shows; usually 2 to 6 | |
| Waves> | Last performed2018-10-21Hampton ColiseumHampton, VA | Gap18med 1118 shows; usually 5 to 22 | |
| Bouncing Around the Room | Last performed2018-12-28Madison Square GardenNew York, NY | Gap7med 57 shows; usually 2 to 9 | |
| Undermind | Last performed2018-10-19Hampton ColiseumHampton, VA | Gap20med 9overdue20 shows; usually 4 to 17 | |
| Heavy Things | Last performed2018-10-28Allstate ArenaRosemont, IL | Gap13med 7overdue13 shows; usually 3 to 12 | |
| Roggae | Last performed2018-11-03MGM Grand Garden ArenaLas Vegas, NV | Gap8med 6.58 shows; usually 2 to 15 | |
| We Are Come to Outlive Our Brains | Last performed2019-02-21Barceló Maya BeachRiviera Maya, Quintana Roo | Gap42 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Funky Bitch | Last performed2019-02-21Barceló Maya BeachRiviera Maya, Quintana Roo | Gap4med 54 shows; usually 2 to 10, but 7 of its last 64 gaps ran 19 or longer | |
| Set Your Soul Free | Last performed2019-02-22Barceló Maya BeachRiviera Maya, Quintana Roo | Gap3med 4.5premature3 shows; usually 3 to 6 | |
| Run Like an Antelope | Last performed2018-12-31Madison Square GardenNew York, NY | Gap5med 45 shows; usually 2 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Gloria | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Loving Cup>Jam chart | Last performed2018-10-31MGM Grand Garden ArenaLas Vegas, NV | Gap11med 6overdue11 shows; usually 2 to 11 | |
| Twist>Jam chart | Last performed2019-02-21Barceló Maya BeachRiviera Maya, Quintana Roo | Gap3med 33 shows; usually 1 to 6 | |
| About to Run | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Mr. Completely> | Last performed2017-07-26Madison Square GardenNew York, NY | Gap592 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Light> | Last performed2018-12-30Madison Square GardenNew York, NY | Gap6med 46 shows; usually 2 to 6 | |
| Waste | Last performed2019-02-21Barceló Maya BeachRiviera Maya, Quintana Roo | Gap3med 11.5premature3 shows; usually 5 to 25 | |
| Suzy Greenberg | Last performed2018-12-31Madison Square GardenNew York, NY | Gap5med 45 shows; usually 2 to 7 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Farmhouse | Last performed2018-12-31Madison Square GardenNew York, NY | Gap5med 115 shows; usually 5 to 20 | |
| First Tube | Last performed2019-02-23Barceló Maya BeachRiviera Maya, Quintana Roo | Gap1med 6premature1 show; usually 3 to 10 |
This show featured the Phish debuts of Gloria (Laura Branigan) and About to Run. Trey teased Gloria in Run Like an Antelope and Suzy Greenberg. The second set opened with Gloria (the St. Louis Blues won the Stanley Cup during setbreak and Gloria had become the team's victory song during the season). Twist contained Woman From Tokyo teases from Page. Trey teased Dave's Energy Guide in Light. The Final Hurrah was quoted in First Tube.