Dick's Sporting Goods Park, Commerce City, CO
2019 Summer Tour427th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Moma Dance> | Last performed2019-07-09Mohegan Sun ArenaUncasville, CT | 6med 4 | |
| The Final Hurrah | Last performed2019-07-13Alpine Valley Music TheatreEast Troy, WI | 35 in 10 yr5/10y | |
| Gumbo | Last performed2019-07-10Mohegan Sun ArenaUncasville, CT | 5med 10 | |
| Access Mebustout | Last performed2012-07-01Alpine Valley Music TheatreEast Troy, WI | 2754 in 10 yr4/10y | |
| Funky Bitch | Last performed2019-07-13Alpine Valley Music TheatreEast Troy, WI | 3med 5 | |
| Ghost>Jam chart | Last performed2019-07-13Alpine Valley Music TheatreEast Troy, WI | 3med 4 | |
| Tube> | Last performed2019-07-12Alpine Valley Music TheatreEast Troy, WI | 3med 4 | |
| Mountains in the Mist | Last performed2018-10-19Hampton ColiseumHampton, VA | 43med 33 | |
| Drift While You're Sleeping | Last performed2019-07-10Mohegan Sun ArenaUncasville, CT | 54 in 10 yr4/10y |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mike's Song> | Last performed2019-06-29BB&T PavilionCamden, NJ | 12med 4overdue | |
| I Am Hydrogen> | Last performed2019-06-29BB&T PavilionCamden, NJ | 12med 8.5 | |
| Weekapaug Groove->Jam chart | Last performed2019-07-09Mohegan Sun ArenaUncasville, CT | 6med 4 | |
| 46 Days> | Last performed2019-07-12Alpine Valley Music TheatreEast Troy, WI | 4med 4 | |
| Set Your Soul Free> | Last performed2019-07-12Alpine Valley Music TheatreEast Troy, WI | 4med 4 | |
| Down with Disease-> | Last performed2019-07-06Fenway ParkBoston, MA | 6med 2.5overdue | |
| NICU> | Last performed2019-07-13Alpine Valley Music TheatreEast Troy, WI | 3med 7premature | |
| Bug> | Last performed2019-07-05Fenway ParkBoston, MA | 8med 9 | |
| The Wedge | Last performed2019-07-12Alpine Valley Music TheatreEast Troy, WI | 4med 5 | |
| Slave to the Traffic Light | Last performed2019-07-10Mohegan Sun ArenaUncasville, CT | 5med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Brian and Robert> | Last performed2019-07-05Fenway ParkBoston, MA | 8med 22premature | |
| Character Zero | Last performed2019-07-13Alpine Valley Music TheatreEast Troy, WI | 3med 4 |
This show featured the first Access Me since July 1, 2012 (275 shows). Trey teased The Little Drummer Boy in Ghost. The lyrics in 46 Days were changed to "Taste the fear, for the plague is drawing near" as a reference to an outbreak of plague in the Commerce City area. Weekapaug Groove and Down with Disease were unfinished.