Songs Played
18
Longest Gap
26
Median Gap
7
Bustouts
0
11th show of 4.0·2021 Summer Tour
Hersheypark StadiumHershey, PA
| Song | Last Performed | Gap | |
|---|---|---|---|
| You Sexy Thing | Last performed2020-02-22Moon PalaceCancun, Quintana Roo | Gap122 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Wombat | Last performed2019-11-30Dunkin' Donuts CenterProvidence, RI | Gap25med 9overdue25 shows; usually 3 to 22 | |
| Free> | Last performed2021-08-04Ascend AmphitheaterNashville, TN | Gap5med 45 shows; usually 2 to 7 | |
| A Song I Heard the Ocean Sing | Last performed2019-12-04Petersen Events CenterPittsburgh, PA | Gap22med 8overdue22 shows; usually 4 to 16 | |
| Halley’s Comet>Jam chart | Last performed2021-08-03Ascend AmphitheaterNashville, TN | Gap6med 76 shows; usually 3 to 11 | |
| Lonely Trip> | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Gotta Jibboo | Last performed2021-08-01Ameris Bank AmphitheatreAlpharetta, GA | Gap7med 97 shows; usually 5 to 19 | |
| Meat | Last performed2021-08-01Ameris Bank AmphitheatreAlpharetta, GA | Gap7med 24.5premature7 shows; usually 8 to 41 | |
| Maze | Last performed2021-07-31Ameris Bank AmphitheatreAlpharetta, GA | Gap8med 68 shows; usually 3 to 10 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Theme from the Bottom> | Last performed2021-08-04Ascend AmphitheaterNashville, TN | Gap4med 44 shows; usually 2 to 9 | |
| Birds of a FeatherJam chart | Last performed2021-08-04Ascend AmphitheaterNashville, TN | Gap5med 55 shows; usually 3 to 9 | |
| Bug> | Last performed2019-11-29Dunkin' Donuts CenterProvidence, RI | Gap26med 9overdue26 shows; usually 5 to 14 | |
| Light-> | Last performed2021-08-03Ascend AmphitheaterNashville, TN | Gap6med 46 shows; usually 2 to 7 | |
| Party Time> | Last performed2021-08-03Ascend AmphitheaterNashville, TN | Gap6med 13premature6 shows; usually 6 to 25 | |
| Ruby Waves>Jam chart | Last performed2021-08-03Ascend AmphitheaterNashville, TN | Gap67 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Chalk Dust Torture | Last performed2021-07-31Ameris Bank AmphitheatreAlpharetta, GA | Gap8med 3overdue8 shows; usually 2 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Show of Life> | Last performed2019-12-29Madison Square GardenNew York, NY | Gap17med 917 shows; usually 4 to 33, but 3 of its last 16 gaps ran 50 or longer | |
| Say It To Me S.A.N.T.O.S. | Last performed2021-08-06Ruoff Music CenterNoblesville, IN | Gap4med 44 shows; usually 3 to 6 |
This show featured the Phish debut of Lonely Trip. You Sexy Thing was teased and quoted in Wombat (with lyrics changed to "you sexy wombat), Meat, after Maze, and in Chalk Dust Torture and was teased in Party Time. Let's Go Blue was also teased in Meat. Trey teased Fire (Ohio Players) in Maze, Light, and Chalk Dust Torture.