Songs Played
18
Longest Gap
25
Median Gap
6
Bustouts
0
11th show of 4.0·2021 Summer Tour
Hersheypark StadiumHershey, PA
| Song | Last Performed | Gap | |
|---|---|---|---|
| You Sexy Thing | Last performed2020-02-22Moon PalaceCancun, Quintana Roo | Gap113 in 10 yr3/10yplayed 3 times in 10 years, so there is no usual range to place this gap against | |
| Wombat | Last performed2019-11-30Dunkin' Donuts CenterProvidence, RI | Gap24med 8overdue24 shows; usually 3 to 21 | |
| Free> | Last performed2021-08-04Ascend AmphitheaterNashville, TN | Gap4med 34 shows; usually 1 to 6 | |
| A Song I Heard the Ocean Sing | Last performed2019-12-04Petersen Events CenterPittsburgh, PA | Gap21med 7overdue21 shows; usually 3 to 16 | |
| Halley’s Comet>Jam chart | Last performed2021-08-03Ascend AmphitheaterNashville, TN | Gap5med 65 shows; usually 2 to 10 | |
| Lonely Trip> | Last performeddebut | Gap—0 in 10 yr0/10y | |
| Gotta Jibboo | Last performed2021-08-01Ameris Bank AmphitheatreAlpharetta, GA | Gap6med 86 shows; usually 4 to 18 | |
| Meat | Last performed2021-08-01Ameris Bank AmphitheatreAlpharetta, GA | Gap6med 23.5premature6 shows; usually 7 to 41 | |
| Maze | Last performed2021-07-31Ameris Bank AmphitheatreAlpharetta, GA | Gap7med 57 shows; usually 2 to 9 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Theme from the Bottom> | Last performed2021-08-04Ascend AmphitheaterNashville, TN | Gap4med 44 shows; usually 2 to 9 | |
| Birds of a FeatherJam chart | Last performed2021-08-04Ascend AmphitheaterNashville, TN | Gap4med 44 shows; usually 2 to 8 | |
| Bug> | Last performed2019-11-29Dunkin' Donuts CenterProvidence, RI | Gap25med 8overdue25 shows; usually 4 to 13 | |
| Light-> | Last performed2021-08-03Ascend AmphitheaterNashville, TN | Gap5med 35 shows; usually 1 to 6 | |
| Party Time> | Last performed2021-08-03Ascend AmphitheaterNashville, TN | Gap5med 12premature5 shows; usually 5 to 25 | |
| Ruby Waves>Jam chart | Last performed2021-08-03Ascend AmphitheaterNashville, TN | Gap58 in 10 yr8/10yplayed 8 times in 10 years, so there is no usual range to place this gap against | |
| Chalk Dust Torture | Last performed2021-07-31Ameris Bank AmphitheatreAlpharetta, GA | Gap7med 2overdue7 shows; usually 1 to 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Show of Life> | Last performed2019-12-29Madison Square GardenNew York, NY | Gap16med 816 shows; usually 3 to 31, but 3 of its last 16 gaps ran 49 or longer | |
| Say It To Me S.A.N.T.O.S. | Last performed2021-08-06Ruoff Music CenterNoblesville, IN | Gap3med 33 shows; usually 2 to 5 |
This show featured the Phish debut of Lonely Trip. You Sexy Thing was teased and quoted in Wombat (with lyrics changed to "you sexy wombat), Meat, after Maze, and in Chalk Dust Torture and was teased in Party Time. Let's Go Blue was also teased in Meat. Trey teased Fire (Ohio Players) in Maze, Light, and Chalk Dust Torture.