Atlantic City Beach, Atlantic City, NJ
2021 Summer Tour14th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Landlady | Last performed2020-02-20Moon PalaceCancun, Quintana Roo | 175 in 10 yr5/10y | |
| Scents and Subtle Sounds> | Last performed2021-08-14Atlantic City BeachAtlantic City, NJ | 1med 14premature | |
| The Moma Dance>Jam chart | Last performed2021-08-07Ruoff Music CenterNoblesville, IN | 6med 4 | |
| The Final Hurrah> | Last performed2021-07-30Oak Mountain AmphitheatrePelham, AL | 12med 6overdue | |
| Mike's Song> | Last performed2021-08-08Ruoff Music CenterNoblesville, IN | 5med 4 | |
| I Am Hydrogen> | Last performed2019-08-31Dick's Sporting Goods ParkCommerce City, CO | 31med 10 | |
| Weekapaug Groove | Last performed2021-08-08Ruoff Music CenterNoblesville, IN | 5med 4 | |
| The Sloth | Last performed2019-12-06North Charleston ColiseumNorth Charleston, SC | 24med 15 | |
| Roggae> | Last performed2021-08-07Ruoff Music CenterNoblesville, IN | 5med 6 | |
| Back on the Train | Last performed2021-08-07Ruoff Music CenterNoblesville, IN | 6med 5 | |
| You Enjoy MyselfJam chart | Last performed2021-08-03Ascend AmphitheaterNashville, TN | 8med 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Carini>Jam chart | Last performed2021-08-06Ruoff Music CenterNoblesville, IN | 6med 3.5 | |
| Set Your Soul Free> | Last performed2021-08-01Ameris Bank AmphitheatreAlpharetta, GA | 10med 4overdue | |
| Beneath a Sea of Stars Part 1> | Last performed2020-02-20Moon PalaceCancun, Quintana Roo | 174 in 10 yr4/10y | |
| Piper->Jam chart | Last performed2021-08-01Ameris Bank AmphitheatreAlpharetta, GA | 10med 5overdue | |
| Waves> | Last performed2021-08-08Ruoff Music CenterNoblesville, IN | 5med 12premature | |
| Simple> | Last performed2021-08-06Ruoff Music CenterNoblesville, IN | 7med 5 | |
| About to Run | Last performed2021-08-03Ascend AmphitheaterNashville, TN | 97 in 10 yr7/10y | |
| First Tube | Last performed2021-08-10Hersheypark StadiumHershey, PA | 3med 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Fluffhead> | Last performed2021-08-04Ascend AmphitheaterNashville, TN | 8med 7 | |
| Backwards Down the Number Line | Last performed2021-08-10Hersheypark StadiumHershey, PA | 3med 3 |
Only the intro of Scents was performed (the rest of the song appeared the previous night). The Moma Dance had a Scents and Subtle Sounds tease and was unfinished. Mike's Song had a Strawberry Letter 23 tease from Trey. Set Your Soul Free had teases of I'm a Man, Carini, and Linus and Lucy. The soundcheck's jam contained Soul Planet quotes from Trey. This was the rescheduled date from the show that had been postponed due to the coronavirus COVID-19 outbreak in 2020.