Songs Played
21
Longest Gap
30
Median Gap
6
Bustouts
0
14th show of 4.0·2021 Summer Tour
Atlantic City BeachAtlantic City, NJ
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Landlady | Last performed2020-02-20Moon PalaceCancun, Quintana Roo | Gap165 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Scents and Subtle Sounds> | Last performed2021-08-14Atlantic City BeachAtlantic City, NJ | Gap0med 13premature0 shows; usually 6 to 31 | |
| The Moma Dance>Jam chart | Last performed2021-08-07Ruoff Music CenterNoblesville, IN | Gap5med 35 shows; usually 1 to 5 | |
| The Final Hurrah> | Last performed2021-07-30Oak Mountain AmphitheatrePelham, AL | Gap11med 5overdue11 shows; usually 2 to 9 | |
| Mike’s Song> | Last performed2021-08-08Ruoff Music CenterNoblesville, IN | Gap4med 34 shows; usually 1 to 6 | |
| I Am Hydrogen> | Last performed2019-08-31Dick's Sporting Goods ParkCommerce City, CO | Gap30med 930 shows; usually 4 to 34 | |
| Weekapaug Groove | Last performed2021-08-08Ruoff Music CenterNoblesville, IN | Gap4med 34 shows; usually 1 to 6 | |
| The Sloth | Last performed2019-12-06North Charleston ColiseumNorth Charleston, SC | Gap23med 1423 shows; usually 6 to 41 | |
| Roggae> | Last performed2021-08-07Ruoff Music CenterNoblesville, IN | Gap5med 65 shows; usually 2 to 13 | |
| Back on the Train | Last performed2021-08-07Ruoff Music CenterNoblesville, IN | Gap5med 45 shows; usually 1 to 8 | |
| You Enjoy MyselfJam chart | Last performed2021-08-03Ascend AmphitheaterNashville, TN | Gap8med 68 shows; usually 2 to 12 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Carini>Jam chart | Last performed2021-08-06Ruoff Music CenterNoblesville, IN | Gap6med 3.56 shows; usually 1 to 7 | |
| Set Your Soul Free> | Last performed2021-08-01Ameris Bank AmphitheatreAlpharetta, GA | Gap9med 3overdue9 shows; usually 2 to 5 | |
| Beneath a Sea of Stars Part 1> | Last performed2020-02-20Moon PalaceCancun, Quintana Roo | Gap165 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| Piper->Jam chart | Last performed2021-08-01Ameris Bank AmphitheatreAlpharetta, GA | Gap9med 4overdue9 shows; usually 1 to 7 | |
| Waves> | Last performed2021-08-08Ruoff Music CenterNoblesville, IN | Gap4med 11premature4 shows; usually 4 to 19 | |
| Simple> | Last performed2021-08-06Ruoff Music CenterNoblesville, IN | Gap6med 46 shows; usually 1 to 11 | |
| About to Run | Last performed2021-08-03Ascend AmphitheaterNashville, TN | Gap88 in 10 yr8/10yplayed 8 times in 10 years, so there is no usual range to place this gap against | |
| First Tube | Last performed2021-08-10Hersheypark StadiumHershey, PA | Gap3med 63 shows; usually 3 to 11 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Fluffhead> | Last performed2021-08-04Ascend AmphitheaterNashville, TN | Gap7med 67 shows; usually 3 to 16 | |
| Backwards Down the Number Line | Last performed2021-08-10Hersheypark StadiumHershey, PA | Gap3med 33 shows; usually 1 to 6 |
Only the intro of Scents was performed (the rest of the song appeared the previous night). The Moma Dance had a Scents and Subtle Sounds tease and was unfinished. Mike's Song had a Strawberry Letter 23 tease from Trey. Set Your Soul Free had teases of I'm a Man, Carini, and Linus and Lucy. The soundcheck's jam contained Soul Planet quotes from Trey. This was the rescheduled date from the show that had been postponed due to the coronavirus COVID-19 outbreak in 2020.