Songs Played
19
Longest Gap
32
Median Gap
9
Bustouts
0
19th show of 4.0·2021 Summer Tour
Shoreline AmphitheatreMountain View, CA
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mike’s Song> | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | Gap5med 45 shows; usually 2 to 7 | |
| The Man Who Stepped Into Yesterday> | Last performed2019-12-01Nassau Veterans Memorial ColiseumUniondale, NY | Gap324 in 10 yr4/10yplayed 4 times in 10 years, so there is no usual range to place this gap against | |
| Avenu Malkenu> | Last performed2019-12-01Nassau Veterans Memorial ColiseumUniondale, NY | Gap324 in 10 yr4/10yplayed 4 times in 10 years, so there is no usual range to place this gap against | |
| Weekapaug Groove | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | Gap5med 45 shows; usually 2 to 7 | |
| Brian and Robert | Last performed2019-12-08North Charleston ColiseumNorth Charleston, SC | Gap27med 2227 shows; usually 11 to 49 | |
| Thread | Last performed2021-08-01Ameris Bank AmphitheatreAlpharetta, GA | Gap154 in 10 yr4/10yplayed 4 times in 10 years, so there is no usual range to place this gap against | |
| The Wedge | Last performed2021-08-06Ruoff Music CenterNoblesville, IN | Gap12med 5overdue12 shows; usually 3 to 8 | |
| Cities->Jam chart | Last performed2019-12-01Nassau Veterans Memorial ColiseumUniondale, NY | Gap32med 7.5overdue32 shows; usually 4 to 15 | |
| Passing Through> | Last performed2020-02-23Moon PalaceCancun, Quintana Roo | Gap193 in 10 yr3/10yplayed 3 times in 10 years, so there is no usual range to place this gap against | |
| Fluffhead | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | Gap5med 75 shows; usually 4 to 17 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Lizards | Last performed2021-08-10Hersheypark StadiumHershey, PA | Gap9med 169 shows; usually 8 to 29 | |
| Tweezer>Jam chart | Last performed2021-08-13Atlantic City BeachAtlantic City, NJ | Gap6med 3overdue6 shows; usually 1 to 6 | |
| Miss You> | Last performed2019-12-03Met PhiladelphiaPhiladelphia, PA | Gap31med 9.5overdue31 shows; usually 5 to 20 | |
| Piper> | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | Gap5med 5.55 shows; usually 3 to 9 | |
| Twenty Years Later | Last performed2021-08-08Ruoff Music CenterNoblesville, IN | Gap10med 910 shows; usually 5 to 21 | |
| Twist> | Last performed2021-08-08Ruoff Music CenterNoblesville, IN | Gap9med 3overdue9 shows; usually 1 to 5 | |
| Backwards Down the Number Line | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | Gap4med 34 shows; usually 1 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| A Life Beyond The Dream | Last performed2021-08-14Atlantic City BeachAtlantic City, NJ | Gap5med 55 shows; usually 2 to 8 | |
| Tweezer Reprise | Last performed2021-08-14Atlantic City BeachAtlantic City, NJ | Gap5med 35 shows; usually 1 to 6 |
Trey teased Walk This Way in Mike's Song and Passing Through. American Woman was teased by Trey and Mike and quoted by Trey in Tweezer. Trey also teased The Lizards, Dave's Energy Guide, and Split Open and Melt in Tweezer. This was the rescheduled date from the show that had been postponed due to the coronavirus COVID-19 outbreak in 2020. The new date was originally supposed to occur at Lake Tahoe Outdoor Arena at Harveys in Stateline, NV but was changed due to wildfires in the area.