Shoreline Amphitheatre, Mountain View, CA
2021 Summer Tour18th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Glide | Last performed2019-07-14Alpine Valley Music TheatreEast Troy, WI | 366 in 10 yr6/10y | |
| Colonel Forbin's Ascent>bustout | Last performed2017-07-30Madison Square GardenNew York, NY | 1143 in 10 yr3/10y | |
| Fly Famous Mockingbirdbustout | Last performed2017-07-30Madison Square GardenNew York, NY | 1143 in 10 yr3/10y | |
| Wolfman's Brother | Last performed2021-08-13Atlantic City BeachAtlantic City, NJ | 5med 3 | |
| If I Could | Last performed2021-07-28Walmart Arkansas Music PavilionRogers, AR | 16med 19 | |
| I Never Needed You Like This Before | Last performed2021-08-14Atlantic City BeachAtlantic City, NJ | 42 in 10 yr2/10y | |
| StashJam chart | Last performed2021-08-07Ruoff Music CenterNoblesville, IN | 10med 5overdue | |
| Weigh | Last performed2019-12-28Madison Square GardenNew York, NY | 246 in 10 yr6/10y | |
| Bouncing Around the Room | Last performed2021-08-07Ruoff Music CenterNoblesville, IN | 9med 5overdue | |
| Gotta Jibboo | Last performed2021-08-11Hersheypark StadiumHershey, PA | 7med 9 | |
| Moonage Daydream | Last performed2019-12-07North Charleston ColiseumNorth Charleston, SC | 273 in 10 yr3/10y |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Soul Planet->Jam chart | Last performed2021-08-10Hersheypark StadiumHershey, PA | 7med 7 | |
| The Final Hurrah>Jam chart | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | 4med 6.5 | |
| Theme from the Bottom | Last performed2021-08-11Hersheypark StadiumHershey, PA | 6med 4 | |
| Axilla (Part II)bustout | Last performed1995-12-31Madison Square GardenNew York, NY | 8580 in 10 yr0/10y | |
| Tela> | Last performed2019-06-30BB&T PavilionCamden, NJ | 46med 39overdue | |
| Harry Hood | Last performed2021-08-13Atlantic City BeachAtlantic City, NJ | 5med 3overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Fee | Last performed2020-02-23Moon PalaceCancun, Quintana Roo | 18med 38premature | |
| Wilson | Last performed2021-08-06Ruoff Music CenterNoblesville, IN | 11med 6overdue |
Forbin's and Mockingbird were performed for the first time since July 30, 2017 (114 shows). Trey teased In Memory of Elizabeth Reed in Stash. Axilla (Part II) was performed for the first time since December 31, 1995 (858 shows). Fish mentioned Lee "Scratch" Perry (who had recently passed away) in the Hood intro. Fee featured Trey on megaphone. This was the rescheduled date from the show that had been postponed due to the coronavirus COVID-19 outbreak in 2020. The new date was originally supposed to occur at Lake Tahoe Outdoor Arena at Harveys in Stateline, NV but was changed due to wildfires in the area.