Moon Palace, Cancun, Quintana Roo
2022 Mexico38th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Say It To Me S.A.N.T.O.S. | Last performed2021-10-24The ForumInglewood, CA | 8med 4.5overdue | |
| Ghost> | Last performed2021-12-31Rock LititzLititz, PA | 2med 4 | |
| Free | Last performed2021-12-31Rock LititzLititz, PA | 2med 4premature | |
| Back on the Train | Last performed2021-10-17Chase CenterSan Francisco, CA | 13med 5overdue | |
| Halley's Comet->Jam chart | Last performed2021-10-26Santa Barbara BowlSanta Barbara, CA | 7med 7 | |
| (I Can't Get No) Satisfaction> | Last performeddebut | —0 in 10 yr0/10y | |
| Also Sprach Zarathustra> | Last performed2021-10-28MGM Grand Garden ArenaLas Vegas, NV | 6med 5 | |
| Chalk Dust Torture | Last performed2021-10-24The ForumInglewood, CA | 8med 3.5overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Down with Disease>Jam chart | Last performed2021-12-31Rock LititzLititz, PA | 1med 3premature | |
| Backwards Down the Number Line> | Last performed2021-10-28MGM Grand Garden ArenaLas Vegas, NV | 5med 3 | |
| CariniJam chart | Last performed2021-10-31MGM Grand Garden ArenaLas Vegas, NV | 2med 3.5 | |
| A Song I Heard the Ocean SingJam chart | Last performed2021-09-03Dick's Sporting Goods ParkCommerce City, CO | 18med 8.5overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Wading in the Velvet Sea | Last performed2021-08-07Ruoff Music CenterNoblesville, IN | 30med 8overdue | |
| Run Like an Antelope | Last performed2021-10-30MGM Grand Garden ArenaLas Vegas, NV | 4med 4 |
This show contained the Phish debut of (I Can’t Get No) Satisfaction, albeit a partial version containing only the first verse and chorus. The unfinished Down with Disease's lyrics were changed to reference "sand" and "beach." Trey teased Wading in the Velvet Sea in Antelope.