30th show of 4.0·2021 Fall Tour
The ForumInglewood, CA
| Song | Last Performed | Gap | |
|---|---|---|---|
| A Wave of Hope> | Last performed2021-08-07Ruoff Music CenterNoblesville, IN | Gap220 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| You Enjoy Myself>Jam chart | Last performed2021-09-04Dick's Sporting Goods ParkCommerce City, CO | Gap8med 68 shows; usually 3 to 12 | |
| The Moma Dance->Jam chart | Last performed2021-10-16Chase CenterSan Francisco, CA | Gap6med 4overdue6 shows; usually 2 to 6 | |
| Simple-> | Last performed2021-10-16Chase CenterSan Francisco, CA | Gap6med 56 shows; usually 2 to 11 | |
| Waiting All Night-> | Last performed2019-06-29BB&T PavilionCamden, NJ | Gap58med 4overdue58 shows; usually 2 to 11 | |
| Maze | Last performed2021-10-17Chase CenterSan Francisco, CA | Gap5med 65 shows; usually 3 to 10 | |
| Fee-> | Last performed2021-08-31Shoreline AmphitheatreMountain View, CA | Gap12med 32.5premature12 shows; usually 17 to 57 | |
| Steam> | Last performed2021-10-17Chase CenterSan Francisco, CA | Gap5med 75 shows; usually 3 to 13 | |
| Run Like an Antelope | Last performed2021-10-16Chase CenterSan Francisco, CA | Gap6med 46 shows; usually 2 to 7 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Cars Trucks Buses | Last performed2021-08-13Atlantic City BeachAtlantic City, NJ | Gap17med 36.517 shows; usually 11 to 82 | |
| Tweezer->Jam chart | Last performed2021-09-01Shoreline AmphitheatreMountain View, CA | Gap10med 3overdue10 shows; usually 2 to 6 | |
| L.A. Woman->Jam chartbustout | Last performed2003-12-30American Airlines ArenaMiami, FL | Gap4920 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| Say It To Me S.A.N.T.O.S.->Jam chart | Last performed2021-10-20Matthew Knight ArenaEugene, OR | Gap3med 5premature3 shows; usually 3 to 6 | |
| What’s the Use?> | Last performed2021-08-27Gorge AmphitheatreGeorge, WA | Gap15med 615 shows; usually 3 to 15 | |
| Birds of a Feather> | Last performed2021-08-11Hersheypark StadiumHershey, PA | Gap19med 5overdue19 shows; usually 3 to 9 | |
| Chalk Dust Torture-> | Last performed2021-10-17Chase CenterSan Francisco, CA | Gap5med 35 shows; usually 2 to 5 | |
| Boogie On Reggae Woman> | Last performed2021-08-28Gorge AmphitheatreGeorge, WA | Gap14med 714 shows; usually 3 to 19 | |
| Carini-> | Last performed2021-10-16Chase CenterSan Francisco, CA | Gap5med 35 shows; usually 1 to 6 | |
| Mr. Completely> | Last performed2021-10-20Matthew Knight ArenaEugene, OR | Gap2med 13.5premature2 shows; usually 5 to 88 | |
| Tweezer Reprise | Last performed2021-09-01Shoreline AmphitheatreMountain View, CA | Gap10med 3overdue10 shows; usually 1 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Grind | Last performed2019-12-07North Charleston ColiseumNorth Charleston, SC | Gap38med 1438 shows; usually 5 to 41, but 2 of its last 15 gaps ran 58 or longer | |
| Bathtub Gin | Last performed2021-10-16Chase CenterSan Francisco, CA | Gap6med 46 shows; usually 2 to 6 |
Moma Dance, Say It To Me S.A.N.T.O.S., Birds of a Feather, Chalk Dust Torture, and Mr. Completely were unfinished. Trey quoted You Enjoy Myself in Moma Dance. The Rover was teased in Simple. Waiting All Night was played over the drumbeat flowing out of Simple. Fee featured Trey on megaphone. L.A. Woman was performed for the first time since December 30, 2003 (493 shows). L.A. Woman, Say It To Me S.A.N.T.O.S., Chalk Dust Torture, Boogie On Reggae Woman, and Carini contained Tweezer teases. L.A. Woman was teased in Say It To Me S.A.N.T.O.S. and Tweezer Reprise. Trey teased Heartbreaker in the second Tweezer. Birds of a Feather contained a Dave's Energy Guide tease from Trey and a Waiting All Night tease from Mike. Chalk Dust Torture also included a Birds of a Feather tease from Trey. This was the rescheduled date from the show that had been postponed due to the coronavirus COVID-19 outbreak in 2020.