30th show of 4.0·2021 Fall Tour
The ForumInglewood, CA
| Song | Last Performed | Gap | |
|---|---|---|---|
| A Wave of Hope> | Last performed2021-08-07Ruoff Music CenterNoblesville, IN | Gap211 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| You Enjoy Myself>Jam chart | Last performed2021-09-04Dick's Sporting Goods ParkCommerce City, CO | Gap8med 68 shows; usually 3 to 12 | |
| The Moma Dance->Jam chart | Last performed2021-10-16Chase CenterSan Francisco, CA | Gap5med 35 shows; usually 1 to 5 | |
| Simple-> | Last performed2021-10-16Chase CenterSan Francisco, CA | Gap5med 45 shows; usually 1 to 10 | |
| Waiting All Night-> | Last performed2019-06-29BB&T PavilionCamden, NJ | Gap58med 3overdue58 shows; usually 1 to 10 | |
| Maze | Last performed2021-10-17Chase CenterSan Francisco, CA | Gap4med 54 shows; usually 2 to 9 | |
| Fee-> | Last performed2021-08-31Shoreline AmphitheatreMountain View, CA | Gap11med 31.5premature11 shows; usually 16 to 56 | |
| Steam> | Last performed2021-10-17Chase CenterSan Francisco, CA | Gap4med 64 shows; usually 2 to 12 | |
| Run Like an Antelope | Last performed2021-10-16Chase CenterSan Francisco, CA | Gap5med 35 shows; usually 1 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Cars Trucks Buses | Last performed2021-08-13Atlantic City BeachAtlantic City, NJ | Gap17med 35.517 shows; usually 10 to 82 | |
| Tweezer->Jam chart | Last performed2021-09-01Shoreline AmphitheatreMountain View, CA | Gap10med 3overdue10 shows; usually 2 to 6 | |
| L.A. Woman->Jam chartbustout | Last performed2003-12-30American Airlines ArenaMiami, FL | Gap4920 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| Say It To Me S.A.N.T.O.S.->Jam chart | Last performed2021-10-20Matthew Knight ArenaEugene, OR | Gap2med 4premature2 shows; usually 2 to 5 | |
| What’s the Use?> | Last performed2021-08-27Gorge AmphitheatreGeorge, WA | Gap14med 514 shows; usually 2 to 14 | |
| Birds of a Feather> | Last performed2021-08-11Hersheypark StadiumHershey, PA | Gap18med 4overdue18 shows; usually 2 to 8 | |
| Chalk Dust Torture-> | Last performed2021-10-17Chase CenterSan Francisco, CA | Gap4med 24 shows; usually 1 to 4 | |
| Boogie On Reggae Woman> | Last performed2021-08-28Gorge AmphitheatreGeorge, WA | Gap13med 613 shows; usually 2 to 18 | |
| Carini-> | Last performed2021-10-16Chase CenterSan Francisco, CA | Gap5med 35 shows; usually 1 to 6 | |
| Mr. Completely> | Last performed2021-10-20Matthew Knight ArenaEugene, OR | Gap2med 12.5premature2 shows; usually 4 to 86 | |
| Tweezer Reprise | Last performed2021-09-01Shoreline AmphitheatreMountain View, CA | Gap10med 3overdue10 shows; usually 1 to 6 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Grind | Last performed2019-12-07North Charleston ColiseumNorth Charleston, SC | Gap38med 1338 shows; usually 4 to 43, but 2 of its last 15 gaps ran 57 or longer | |
| Bathtub Gin | Last performed2021-10-16Chase CenterSan Francisco, CA | Gap5med 35 shows; usually 1 to 5 |
Moma Dance, Say It To Me S.A.N.T.O.S., Birds of a Feather, Chalk Dust Torture, and Mr. Completely were unfinished. Trey quoted You Enjoy Myself in Moma Dance. The Rover was teased in Simple. Waiting All Night was played over the drumbeat flowing out of Simple. Fee featured Trey on megaphone. L.A. Woman was performed for the first time since December 30, 2003 (493 shows). L.A. Woman, Say It To Me S.A.N.T.O.S., Chalk Dust Torture, Boogie On Reggae Woman, and Carini contained Tweezer teases. L.A. Woman was teased in Say It To Me S.A.N.T.O.S. and Tweezer Reprise. Trey teased Heartbreaker in the second Tweezer. Birds of a Feather contained a Dave's Energy Guide tease from Trey and a Waiting All Night tease from Mike. Chalk Dust Torture also included a Birds of a Feather tease from Trey. This was the rescheduled date from the show that had been postponed due to the coronavirus COVID-19 outbreak in 2020.