Moon Palace, Cancun, Quintana Roo
2022 Mexico40th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Fat Man in the Bathtubbustout | Last performed2010-12-30Madison Square GardenNew York, NY | 3870 in 10 yr0/10y | |
| Mike's Song> | Last performed2021-10-29MGM Grand Garden ArenaLas Vegas, NV | 7med 4overdue | |
| I Am Hydrogen> | Last performed2021-10-29MGM Grand Garden ArenaLas Vegas, NV | 7med 12 | |
| Weekapaug Groove | Last performed2021-10-29MGM Grand Garden ArenaLas Vegas, NV | 7med 4overdue | |
| 46 DaysJam chart | Last performed2021-12-31Rock LititzLititz, PA | 4med 4 | |
| Rift | Last performed2021-10-19Matthew Knight ArenaEugene, OR | 14med 5overdue | |
| If I Could> | Last performed2021-10-26Santa Barbara BowlSanta Barbara, CA | 9med 16 | |
| My Friend, My Friend> | Last performed2021-10-22Ak-Chin PavilionPhoenix, AZ | 11med 7.5 | |
| Clear Your Mind> | Last performed2021-10-31MGM Grand Garden ArenaLas Vegas, NV | 50 in 10 yr0/10y | |
| Split Open and MeltJam chart | Last performed2021-10-20Matthew Knight ArenaEugene, OR | 13med 10 | |
| Suzy Greenberg | Last performed2021-10-22Ak-Chin PavilionPhoenix, AZ | 12med 5overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| No Men In No Man's Land> | Last performed2021-10-23North Island Credit Union AmphitheatreChula Vista, CA | 10med 2overdue | |
| Everything's Right> | Last performed2021-12-31Rock LititzLititz, PA | 3med 3 | |
| Prince Caspian>Jam chart | Last performed2021-08-28Gorge AmphitheatreGeorge, WA | 23med 6overdue | |
| Beneath a Sea of Stars Part 1>Jam chart | Last performed2021-10-26Santa Barbara BowlSanta Barbara, CA | 9med 5 | |
| Golden Age>Jam chart | Last performed2021-10-20Matthew Knight ArenaEugene, OR | 12med 4overdue | |
| Lonely Trip | Last performed2021-10-31MGM Grand Garden ArenaLas Vegas, NV | 55 in 10 yr5/10y | |
| Harry HoodJam chart | Last performed2021-12-31Rock LititzLititz, PA | 3med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| A Life Beyond The Dream | Last performed2021-12-31Rock LititzLititz, PA | 3med 5 | |
| First Tube | Last performed2021-10-28MGM Grand Garden ArenaLas Vegas, NV | 7med 5.5 |
Fat Man in the Bathtub was performed for the first time since December 30, 2010 (387 shows). After Weekapaug, Trey quoted a line from Silence of the Lambs and Page added a Shipwreck quote. My Friend My Friend did not contain the "Myfe" ending. Trey teased On Broadway in Split Open and Melt. Trey teased San-Ho-Zay and Third Stone From the Sun in No Men In No Man's Land.