Songs Played
19
Longest Gap
24
Median Gap
6
Bustouts
0
48th show of 4.0·2022 Spring Tour
Credit One StadiumCharleston, SC
| Song | Last Performed | Gap | |
|---|---|---|---|
| Set Your Soul FreeJam chart | Last performed2022-04-22Madison Square GardenNew York, NY | Gap4med 34 shows; usually 2 to 6 | |
| Walls of the CaveJam chart | Last performed2022-04-23Madison Square GardenNew York, NY | Gap3med 5.53 shows; usually 2 to 12 | |
| Sample in a Jar | Last performed2021-10-26Santa Barbara BowlSanta Barbara, CA | Gap16med 4overdue16 shows; usually 2 to 11 | |
| Steam | Last performed2021-10-24The ForumInglewood, CA | Gap17med 6overdue17 shows; usually 2 to 12 | |
| My Friend, My Friend> | Last performed2022-02-27Moon PalaceCancun, Quintana Roo | Gap7med 87 shows; usually 3 to 15 | |
| Sparkle | Last performed2021-10-19Matthew Knight ArenaEugene, OR | Gap21med 7overdue21 shows; usually 2 to 17, but 2 of its last 30 gaps ran 46 or longer | |
| Ocelot | Last performed2021-10-30MGM Grand Garden ArenaLas Vegas, NV | Gap13med 3.5overdue13 shows; usually 1 to 10 | |
| Leaves | Last performed2022-04-20Madison Square GardenNew York, NY | Gap66 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| The Squirming Coil | Last performed2021-10-15Golden 1 CenterSacramento, CA | Gap24med 9overdue24 shows; usually 4 to 18 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Axilla (Part II)> | Last performed2022-04-22Madison Square GardenNew York, NY | Gap43 in 10 yr3/10yplayed 3 times in 10 years, so there is no usual range to place this gap against | |
| Also Sprach Zarathustra>Jam chart | Last performed2022-04-21Madison Square GardenNew York, NY | Gap5med 45 shows; usually 2 to 7 | |
| Light>Jam chart | Last performed2022-04-22Madison Square GardenNew York, NY | Gap4med 34 shows; usually 1 to 6 | |
| Mountains in the Mist | Last performed2022-04-20Madison Square GardenNew York, NY | Gap6med 18premature6 shows; usually 10 to 74 | |
| Meat | Last performed2022-02-24Moon PalaceCancun, Quintana Roo | Gap10med 12.510 shows; usually 6 to 33 | |
| Golgi Apparatus> | Last performed2021-10-15Golden 1 CenterSacramento, CA | Gap24med 8overdue24 shows; usually 3 to 17 | |
| Slave to the Traffic Light> | Last performed2022-04-20Madison Square GardenNew York, NY | Gap6med 3.5overdue6 shows; usually 2 to 6 | |
| Cavern | Last performed2022-02-26Moon PalaceCancun, Quintana Roo | Gap8med 4overdue8 shows; usually 2 to 8 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| 46 Days>Jam chart | Last performed2022-04-21Madison Square GardenNew York, NY | Gap5med 3overdue5 shows; usually 1 to 5 | |
| TubeJam chart | Last performed2022-04-22Madison Square GardenNew York, NY | Gap4med 44 shows; usually 1 to 7 |
My Friend My Friend did not contain the "Myfe" ending. Mike sung part of Passing Through in Light. Golgi's lyrics were changed to "I saw you with a barcode in your hand." Trey and Fish teased Mr. Completely in 46 Days.