Songs Played
19
Longest Gap
25
Median Gap
7
Bustouts
0
48th show of 4.0·2022 Spring Tour
Credit One StadiumCharleston, SC
| Song | Last Performed | Gap | |
|---|---|---|---|
| Set Your Soul FreeJam chart | Last performed2022-04-22Madison Square GardenNew York, NY | Gap5med 45 shows; usually 3 to 7 | |
| Walls of the CaveJam chart | Last performed2022-04-23Madison Square GardenNew York, NY | Gap4med 6.54 shows; usually 3 to 13 | |
| Sample in a Jar | Last performed2021-10-26Santa Barbara BowlSanta Barbara, CA | Gap17med 5overdue17 shows; usually 3 to 12 | |
| Steam | Last performed2021-10-24The ForumInglewood, CA | Gap18med 7overdue18 shows; usually 3 to 13 | |
| My Friend, My Friend> | Last performed2022-02-27Moon PalaceCancun, Quintana Roo | Gap7med 87 shows; usually 3 to 15 | |
| Sparkle | Last performed2021-10-19Matthew Knight ArenaEugene, OR | Gap22med 8overdue22 shows; usually 3 to 19, but 2 of its last 30 gaps ran 47 or longer | |
| Ocelot | Last performed2021-10-30MGM Grand Garden ArenaLas Vegas, NV | Gap14med 4.5overdue14 shows; usually 2 to 11 | |
| Leaves | Last performed2022-04-20Madison Square GardenNew York, NY | Gap75 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| The Squirming Coil | Last performed2021-10-15Golden 1 CenterSacramento, CA | Gap25med 10overdue25 shows; usually 5 to 19 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Axilla (Part II)> | Last performed2022-04-22Madison Square GardenNew York, NY | Gap53 in 10 yr3/10yplayed 3 times in 10 years, so there is no usual range to place this gap against | |
| Also Sprach Zarathustra>Jam chart | Last performed2022-04-21Madison Square GardenNew York, NY | Gap6med 56 shows; usually 3 to 8 | |
| Light>Jam chart | Last performed2022-04-22Madison Square GardenNew York, NY | Gap5med 45 shows; usually 2 to 7 | |
| Mountains in the Mist | Last performed2022-04-20Madison Square GardenNew York, NY | Gap7med 19premature7 shows; usually 11 to 76 | |
| Meat | Last performed2022-02-24Moon PalaceCancun, Quintana Roo | Gap11med 13.511 shows; usually 7 to 34 | |
| Golgi Apparatus> | Last performed2021-10-15Golden 1 CenterSacramento, CA | Gap25med 9overdue25 shows; usually 4 to 18 | |
| Slave to the Traffic Light> | Last performed2022-04-20Madison Square GardenNew York, NY | Gap7med 4.5overdue7 shows; usually 3 to 7 | |
| Cavern | Last performed2022-02-26Moon PalaceCancun, Quintana Roo | Gap8med 4overdue8 shows; usually 2 to 8 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| 46 Days>Jam chart | Last performed2022-04-21Madison Square GardenNew York, NY | Gap6med 4overdue6 shows; usually 2 to 6 | |
| TubeJam chart | Last performed2022-04-22Madison Square GardenNew York, NY | Gap4med 44 shows; usually 1 to 7 |
My Friend My Friend did not contain the "Myfe" ending. Mike sung part of Passing Through in Light. Golgi's lyrics were changed to "I saw you with a barcode in your hand." Trey and Fish teased Mr. Completely in 46 Days.