The Wharf Amphitheater, Orange Beach, AL
2022 Spring Tour47th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Character Zero>Jam chart | Last performed2022-04-21Madison Square GardenNew York, NY | 5med 4 | |
| Mike's Song>Jam chart | Last performed2022-04-23Madison Square GardenNew York, NY | 3med 4 | |
| Bouncing Around the Room | Last performed2021-10-22Ak-Chin PavilionPhoenix, AZ | 18med 5overdue | |
| Kill Devil FallsJam chart | Last performed2021-10-31MGM Grand Garden ArenaLas Vegas, NV | 11med 4overdue | |
| Winterqueen | Last performed2021-10-16Chase CenterSan Francisco, CA | 23med 7overdue | |
| Funky Bitch | Last performed2022-02-24Moon PalaceCancun, Quintana Roo | 10med 5 | |
| NICU> | Last performed2021-10-23North Island Credit Union AmphitheatreChula Vista, CA | 18med 10 | |
| Carini-> | Last performed2022-04-20Madison Square GardenNew York, NY | 5med 3 | |
| Weekapaug Groove | Last performed2022-04-23Madison Square GardenNew York, NY | 3med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Landlady | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | 336 in 10 yr6/10y | |
| Tweezer>Jam chart | Last performed2022-04-21Madison Square GardenNew York, NY | 4med 3 | |
| Plasma> | Last performed2022-04-21Madison Square GardenNew York, NY | 4med 6 | |
| Wolfman's Brother | Last performed2022-04-21Madison Square GardenNew York, NY | 4med 3 | |
| Miss You> | Last performed2021-12-31Rock LititzLititz, PA | 11med 13 | |
| Maze | Last performed2022-04-21Madison Square GardenNew York, NY | 5med 6 | |
| Harry Hood | Last performed2022-04-21Madison Square GardenNew York, NY | 4med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| A Life Beyond The Dream | Last performed2022-04-21Madison Square GardenNew York, NY | 4med 4.5 | |
| Tweezer Reprise | Last performed2022-04-21Madison Square GardenNew York, NY | 4med 3 |
Trey teased San-Ho-Zay in Weekapaug Groove.