Ameris Bank Amphitheatre, Alpharetta, GA
2023 Summer Tour99th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Buried Alive> | Last performed2022-12-28Madison Square GardenNew York, NY | 20med 19 | |
| Wilson> | Last performed2023-04-23Hollywood BowlHollywood, CA | 5med 8 | |
| NICU | Last performed2022-12-28Madison Square GardenNew York, NY | 20med 10overdue | |
| Bathtub GinJam chart | Last performed2023-04-18William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | 9med 4overdue | |
| Gumbo | Last performed2022-08-07Atlantic City BeachAtlantic City, NJ | 29med 9overdue | |
| Limb By Limb> | Last performed2022-07-24Xfinity TheatreHartford, CT | 38med 7overdue | |
| The Well | Last performeddebut | —0 in 10 yr0/10y | |
| Mountains in the Mist | Last performed2023-04-18William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | 9med 17premature | |
| Halfway to the Moon | Last performed2023-04-17William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | 10med 5 | |
| Split Open and Melt | Last performed2023-04-22Hollywood BowlHollywood, CA | 6med 9 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mike's Song> | Last performed2023-04-19William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | 8med 5overdue | |
| Carini>Jam chart | Last performed2023-04-17William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | 9med 3.5overdue | |
| Weekapaug Groove | Last performed2023-04-19William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | 8med 4.5overdue | |
| Sand>Jam chart | Last performed2023-04-17William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | 10med 4overdue | |
| Reba | Last performed2023-04-15Climate Pledge ArenaSeattle, WA | 10med 6 | |
| More | Last performed2022-09-04Dick's Sporting Goods ParkCommerce City, CO | 21med 5overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Night the Lights Went Out in Georgia> | Last performeddebut | —0 in 10 yr0/10y | |
| Hold Your Head Up | Last performed2022-08-14Alpine Valley Music TheatreEast Troy, WI | 257 in 10 yr7/10y | |
| You Enjoy Myself | Last performed2023-07-11Orion AmphitheaterHuntsville, AL | 3med 6 |
This show featured the Phish debuts of The Well and The Night the Lights Went Out in Georgia (the latter and HYHU featuring Fish on guitar). You Enjoy Myself was played for a fan who had a shirt stating Phish had not played a YEM in Georgia in 20 years.