Madison Square Garden, New York, NY
2023 Summer Tour107th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Evening Song> | Last performed2022-07-23Bethel Woods Center for the ArtsBethel, NY | 473 in 10 yr3/10y | |
| A Wave of HopeJam chart | Last performed2023-07-19Live Oak Bank Pavilion at Riverfront ParkWilmington, NC | 6med 5overdue | |
| CitiesJam chart | Last performed2023-07-21The Pavilion at Star LakeBurgettstown, PA | 5med 9premature | |
| The Old Home Place> | Last performed2022-07-19TD Pavilion at the MannPhiladelphia, PA | 517 in 10 yr7/10y | |
| Free | Last performed2023-07-23St. Joseph's Health Amphitheater at LakeviewSyracuse, NY | 3med 4 | |
| Brian and Robert | Last performed2023-04-15Climate Pledge ArenaSeattle, WA | 19med 25 | |
| Stash | Last performed2023-07-21The Pavilion at Star LakeBurgettstown, PA | 5med 5 | |
| My Soul | Last performed2023-04-17William Randolph Hearst Greek Theatre, University of California, Berkeley Berkeley, CA | 18med 15 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| More> | Last performed2023-07-16Ameris Bank AmphitheatreAlpharetta, GA | 8med 5 | |
| Ruby Waves-> | Last performed2023-07-21The Pavilion at Star LakeBurgettstown, PA | 5med 5 | |
| Plasma>Jam chart | Last performed2023-07-12Orion AmphitheaterHuntsville, AL | 10med 6 | |
| Simple> | Last performed2023-07-18Live Oak Bank Pavilion at Riverfront ParkWilmington, NC | 7med 5 | |
| Mountains in the Mist | Last performed2023-07-16Ameris Bank AmphitheatreAlpharetta, GA | 8med 16premature | |
| Split Open and MeltJam chart | Last performed2023-07-16Ameris Bank AmphitheatreAlpharetta, GA | 8med 9 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Good Times Bad Times | Last performed2022-06-04Ruoff Music CenterNoblesville, IN | 56med 13overdue |
Trey and Page teased Can't You Hear Me Knocking in A Wave of Hope. The lyrics in Cities were changed to "find the best city to live in" and "I found myself a city to live in."