Ruoff Music Center, Noblesville, IN
2022 Spring Tour50th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Theme from the Bottom | Last performed2021-08-31Shoreline AmphitheatreMountain View, CA | 31med 4overdue | |
| Boogie On Reggae Woman | Last performed2021-10-24The ForumInglewood, CA | 20med 7 | |
| Everything's Right | Last performed2022-04-22Madison Square GardenNew York, NY | 6med 3overdue | |
| Esther> | Last performed2022-04-21Madison Square GardenNew York, NY | 85 in 10 yr5/10y | |
| Buried Alive | Last performed2021-10-31MGM Grand Garden ArenaLas Vegas, NV | 15med 25 | |
| Alaska | Last performed2021-08-27Gorge AmphitheatreGeorge, WA | 35med 13overdue | |
| MullJam chart | Last performed2022-02-26Moon PalaceCancun, Quintana Roo | 113 in 10 yr3/10y | |
| Birds of a Feather | Last performed2021-10-30MGM Grand Garden ArenaLas Vegas, NV | 16med 5overdue | |
| Cavern | Last performed2022-05-31Credit One StadiumCharleston, SC | 1med 4premature |
| Song | Last Performed | Gap | |
|---|---|---|---|
| No Men In No Man's Land> | Last performed2022-04-23Madison Square GardenNew York, NY | 5med 2 | |
| Down with Disease> | Last performed2022-04-20Madison Square GardenNew York, NY | 8med 3overdue | |
| Joy> | Last performed2021-10-23North Island Credit Union AmphitheatreChula Vista, CA | 21med 10.5overdue | |
| Ruby Waves>Jam chart | Last performed2021-10-20Matthew Knight ArenaEugene, OR | 23med 6overdue | |
| The Lizards | Last performed2022-02-24Moon PalaceCancun, Quintana Roo | 13med 15 | |
| Fluffhead> | Last performed2022-04-23Madison Square GardenNew York, NY | 6med 7 | |
| Chalk Dust Torture | Last performed2022-05-27The Wharf AmphitheaterOrange Beach, AL | 5med 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Contact> | Last performed2021-08-08Ruoff Music CenterNoblesville, IN | 41med 22overdue | |
| First Tube | Last performed2022-04-23Madison Square GardenNew York, NY | 5med 5.5 |
Trey teased Happy Birthday in Boogie On Reggae Woman and Contact.