Merriweather Post Pavilion, Columbia, MD
2015 Summer276th show of 3.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Simple> | Last performed2015-07-29Verizon Theatre at Grand PrairieGrand Prairie, TX | 12med 7 | |
| Glide | Last performed2014-07-09The Mann Center for the Performing ArtsPhiladelphia, PA | 534 in 10 yr4/10y | |
| Buried Alive> | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 247 in 10 yr7/10y | |
| McGrupp and the Watchful Hosemasters> | Last performed2014-07-09The Mann Center for the Performing ArtsPhiladelphia, PA | 53med 30overdue | |
| Roggae>Jam chart | Last performed2015-08-02Tuscaloosa AmphitheaterTuscaloosa, AL | 8med 9.5 | |
| Limb By Limb> | Last performed2015-07-25The ForumInglewood, CA | 13med 6overdue | |
| Big Black Furry Creature from Mars> | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 24med 16 | |
| Your Pet Cat> | Last performed2014-10-31MGM Grand Garden ArenaLas Vegas, NV | 240 in 10 yr0/10y | |
| Horn> | Last performed2015-07-21Les Schwab AmphitheaterBend, OR | 17med 12 | |
| Blaze On> | Last performed2015-08-09Alpine Valley Music TheatreEast Troy, WI | 35 in 10 yr5/10y | |
| Run Like an AntelopeJam chart | Last performed2015-08-09Alpine Valley Music TheatreEast Troy, WI | 4med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Halley's Comet> | Last performed2015-08-08Alpine Valley Music TheatreEast Troy, WI | 5med 5 | |
| 46 Days->Jam chart | Last performed2015-08-11The Mann Center for the Performing ArtsPhiladelphia, PA | 3med 4 | |
| Bug> | Last performed2015-08-05Starlight TheatreKansas City, MO | 7med 9 | |
| Steam>Jam chart | Last performed2015-07-29Verizon Theatre at Grand PrairieGrand Prairie, TX | 12med 10 | |
| What's the Use?>Jam chart | Last performed2015-08-08Alpine Valley Music TheatreEast Troy, WI | 5med 25premature | |
| Piper->Jam chart | Last performed2015-08-04Ascend AmphitheaterNashville, TN | 8med 4overdue | |
| Tweezer-> | Last performed2015-08-09Alpine Valley Music TheatreEast Troy, WI | 3med 3 | |
| NO2->bustout | Last performed2010-08-12Verizon Wireless Music CenterNoblesville, IN | 2022 in 10 yr2/10y | |
| Walls of the Cave | Last performed2015-08-04Ascend AmphitheaterNashville, TN | 8med 7.5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sleeping Monkey> | Last performed2015-01-02American Airlines ArenaMiami, FL | 19med 14 | |
| Tweezer Reprise | Last performed2015-08-09Alpine Valley Music TheatreEast Troy, WI | 3med 3 |
The first Big Black Furry Creature from Mars included an I Dream of Jeannie theme tease from Mike and a Your Pet Cat quote. Run Like an Antelope included a Call To The Post tease and the lyrics were changed to "Gaktoidler Esquandolas." Piper included a Steam tease. The first Tweezer and NO2 included Trey on megaphone. NO2 was last played August 12, 2010 (202 shows) and included a Martian Monster quote. During the intro to Sleeping Monkey, Trey said that backstage the band had read a website that ranked Phish songs and they were surprised that Page's all-time favorite song was not on the top of the list, so they were going to play it for the crowd right now. Trey then said every night walking off during encore breaks Page asks to play it and Mike says "No Page, not tonight, tonight's not your night, man." Tweezer Reprise included a Sleeping Monkey quote from Fish.