Songs Played
21
Longest Gap
65
Median Gap
7.5
Bustouts
0
411th show of 3.0·2019 Summer Tour
Merriweather Post PavilionColumbia, MD
| Song | Last Performed | Gap | |
|---|---|---|---|
| Carini> | Last performed2019-06-14Bonnaroo Music & Arts FestivalManchester, TN | Gap5med 3.55 shows; usually 2 to 8 | |
| My Soul> | Last performed2017-07-26Madison Square GardenNew York, NY | Gap65med 9.5overdue65 shows; usually 4 to 33 | |
| Rift | Last performed2018-10-19Hampton ColiseumHampton, VA | Gap26med 4overdue26 shows; usually 2 to 9 | |
| Gumbo | Last performed2018-10-17Times Union CenterAlbany, NY | Gap27med 9overdue27 shows; usually 4 to 17 | |
| It’s Ice> | Last performed2018-07-21Gorge AmphitheatreGeorge, WA | Gap46med 9overdue46 shows; usually 4 to 17 | |
| WinterqueenJam chart | Last performed2018-08-03Verizon Wireless Amphitheatre at Encore ParkAlpharetta, GA | Gap39med 4overdue39 shows; usually 2 to 14 | |
| Yarmouth Road | Last performed2017-07-26Madison Square GardenNew York, NY | Gap65med 4.5overdue65 shows; usually 2 to 9 | |
| Shade | Last performed2019-02-22Barceló Maya BeachRiviera Maya, Quintana Roo | Gap9med 79 shows; usually 3 to 28 | |
| Halfway Home | Last performeddebut | Gap—0 in 10 yr0/10y | |
| The Wedge> | Last performed2019-06-18Budweiser StageToronto, Ontario | Gap3med 43 shows; usually 2 to 8 | |
| Run Like an Antelope | Last performed2019-06-12Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | Gap6med 3overdue6 shows; usually 1 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Crosseyed and Painless>Jam chart | Last performed2018-12-30Madison Square GardenNew York, NY | Gap12med 812 shows; usually 2 to 17 | |
| Everything’s Right> | Last performed2019-06-19Blossom Music CenterCuyahoga Falls, OH | Gap2med 42 shows; usually 1 to 6 | |
| Ruby Waves->Jam chart | Last performed2019-06-18Budweiser StageToronto, Ontario | Gap31 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| Twist> | Last performed2019-06-16Bonnaroo Music & Arts FestivalManchester, TN | Gap4med 34 shows; usually 1 to 6 | |
| Also Sprach Zarathustra> | Last performed2019-06-14Bonnaroo Music & Arts FestivalManchester, TN | Gap5med 45 shows; usually 1 to 7 | |
| Blaze On | Last performed2019-06-16Bonnaroo Music & Arts FestivalManchester, TN | Gap4med 24 shows; usually 1 to 4 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Maze | Last performed2018-12-28Madison Square GardenNew York, NY | Gap14med 5overdue14 shows; usually 2 to 8 | |
| Waste> | Last performed2019-06-12Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | Gap6med 11.56 shows; usually 4 to 25 | |
| Sanity> | Last performed2019-02-22Barceló Maya BeachRiviera Maya, Quintana Roo | Gap9med 25premature9 shows; usually 13 to 48 | |
| Wilson | Last performed2019-06-16Bonnaroo Music & Arts FestivalManchester, TN | Gap4med 54 shows; usually 2 to 9 |
This show featured the Phish debut of Halfway Home. Trey teased My Soul in Gumbo. Crosseyed and Painless was quoted and teased in Everything's Right and quoted in Ruby Waves, Twist, and Wilson. Ruby Waves was unfinished. Wilson included a quote of The Birds.