Dick's Sporting Goods Park, Commerce City, CO
2023 Summer Tour117th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Wolfman's Brother | Last performed2023-08-26Broadview Stage at SPACSaratoga Springs, NY | 1med 3premature | |
| Sparkle> | Last performed2023-07-22The Pavilion at Star LakeBurgettstown, PA | 14med 8 | |
| Bathtub Gin | Last performed2023-07-30Madison Square GardenNew York, NY | 8med 4.5overdue | |
| Back on the Train | Last performed2023-07-29Madison Square GardenNew York, NY | 9med 5 | |
| Halfway to the MoonJam chart | Last performed2023-07-16Ameris Bank AmphitheatreAlpharetta, GA | 18med 5overdue | |
| Bouncing Around the Room | Last performed2023-08-04Madison Square GardenNew York, NY | 4med 6 | |
| Stash | Last performed2023-07-28Madison Square GardenNew York, NY | 10med 5 | |
| Esther> | Last performed2023-07-15Ameris Bank AmphitheatreAlpharetta, GA | 19med 16 | |
| David Bowie | Last performed2023-08-01Madison Square GardenNew York, NY | 7med 7 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Sand>Jam chart | Last performed2023-08-25Broadview Stage at SPACSaratoga Springs, NY | 3med 4 | |
| No Men In No Man's Land-> | Last performed2023-07-30Madison Square GardenNew York, NY | 7med 3overdue | |
| Llama | Last performed2023-07-30Madison Square GardenNew York, NY | 8med 20 | |
| Mountains in the Mist | Last performed2023-07-28Madison Square GardenNew York, NY | 10med 15 | |
| Scents and Subtle Sounds> | Last performed2023-08-05Madison Square GardenNew York, NY | 4med 11premature | |
| Shine a Light | Last performed2022-07-29Coastal Credit Union Music Park at Walnut CreekRaleigh, NC | 54med 11.5overdue |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Wilson> | Last performed2023-08-01Madison Square GardenNew York, NY | 7med 9 | |
| Split Open and MeltJam chart | Last performed2023-07-28Madison Square GardenNew York, NY | 10med 9 |
Page teased In the Mood after the soundcheck's second Ether Edge.