Songs Played
20
Longest Gap
63
Median Gap
5.5
Bustouts
0
17th show of 4.0·2021 Summer Tour
Gorge AmphitheatreGeorge, WA
| Song | Last Performed | Gap | |
|---|---|---|---|
| Cool Amber and Mercury> | Last performed2021-08-04Ascend AmphitheaterNashville, TN | Gap106 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| The Moma Dance | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | Gap2med 32 shows; usually 1 to 5 | |
| Free | Last performed2021-08-11Hersheypark StadiumHershey, PA | Gap5med 35 shows; usually 1 to 6 | |
| Lonely Trip | Last performed2021-08-11Hersheypark StadiumHershey, PA | Gap51 in 10 yr1/10yplayed 1 time in 10 years, so there is no usual range to place this gap against | |
| How Many People Are You> | Last performed2019-06-26Darling's Waterfront PavilionBangor, ME | Gap47med 14.5overdue47 shows; usually 6 to 32 | |
| Bathtub Gin>Jam chart | Last performed2021-08-13Atlantic City BeachAtlantic City, NJ | Gap4med 34 shows; usually 1 to 5 | |
| Back on the Train | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | Gap2med 42 shows; usually 1 to 8 | |
| My Friend, My Friend> | Last performed2021-08-01Ameris Bank AmphitheatreAlpharetta, GA | Gap12med 712 shows; usually 3 to 15 | |
| Rift | Last performed2021-08-13Atlantic City BeachAtlantic City, NJ | Gap4med 44 shows; usually 2 to 8 | |
| Character Zero | Last performed2021-08-10Hersheypark StadiumHershey, PA | Gap6med 3overdue6 shows; usually 1 to 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mr. Completely->Jam chart | Last performed2021-08-04Ascend AmphitheaterNashville, TN | Gap106 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Meat | Last performed2021-08-11Hersheypark StadiumHershey, PA | Gap5med 20premature5 shows; usually 6 to 38 | |
| Crosseyed and Painless-> | Last performed2021-08-07Ruoff Music CenterNoblesville, IN | Gap8med 98 shows; usually 4 to 16 | |
| Saw It Again> | Last performed2019-12-06North Charleston ColiseumNorth Charleston, SC | Gap26med 1126 shows; usually 4 to 28 | |
| The Mango Song> | Last performed2019-06-30BB&T PavilionCamden, NJ | Gap44med 2844 shows; usually 8 to 56 | |
| Everything’s Right> | Last performed2021-08-13Atlantic City BeachAtlantic City, NJ | Gap4med 34 shows; usually 1 to 5 | |
| Beneath a Sea of Stars Part 1> | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | Gap26 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| I Always Wanted It This Way | Last performed2020-02-21Moon PalaceCancun, Quintana Roo | Gap18med 9.5overdue18 shows; usually 4 to 16 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Shine a Light> | Last performed2018-12-29Madison Square GardenNew York, NY | Gap63med 9.5overdue63 shows; usually 5 to 29 | |
| First Tube | Last performed2021-08-15Atlantic City BeachAtlantic City, NJ | Gap2med 6premature2 shows; usually 2 to 11 |
Trey teased No Men In No Man's Land in Back on the Train. My Friend My My Friend didn't contain the "Myfe" ending. Trey teased L.A. Woman in Character Zero. Mr. Completely contained Jumpin' Jack Flash teases from Page and There is a Mountain teases from Trey and Page. Mr. Completely was teased in Crosseyed. I Always Wanted It This Way contained Mr. Completely and Crosseyed teases. This was the rescheduled date from the show that had been postponed due to the coronavirus COVID-19 outbreak in 2020.