Merriweather Post Pavilion, Columbia, MD
2026 Summer Tour241st show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| What's Going Through Your Mind | Last performed2026-07-10Ruoff Music CenterNoblesville, IN | 5med 4 | |
| Contact | Last performed2024-07-26Alpine Valley Music TheatreEast Troy, WI | 95med 24.5overdue | |
| You Enjoy Myself> | Last performed2026-07-10Ruoff Music CenterNoblesville, IN | 5med 6 | |
| Axilla (Part II)-> | Last performed2026-04-25SphereLas Vegas, NV | 11med 7 | |
| McGrupp and the Watchful Hosemasters-> | Last performed2026-05-01SphereLas Vegas, NV | 9med 27premature | |
| Have Mercy>bustout | Last performed2020-02-22Moon PalaceCancun, Quintana Roo | 2414 in 10 yr4/10y | |
| Shade | Last performed2026-05-01SphereLas Vegas, NV | 9med 9 | |
| Runaway Jim | Last performed2026-07-08Kohl CenterMadison, WI | 6med 9 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Life Saving Gun> | Last performed2026-07-07Kohl CenterMadison, WI | 7med 6 | |
| Gotta Jibboo-> | Last performed2026-04-16SphereLas Vegas, NV | 16med 8 | |
| Ether Edge> | Last performed2026-05-02SphereLas Vegas, NV | 8med 9 | |
| Lifeboy | Last performed2026-04-16SphereLas Vegas, NV | 16med 38 | |
| Boogie On Reggae Woman> | Last performed2026-05-01SphereLas Vegas, NV | 9med 19 | |
| Free | Last performed2026-07-07Kohl CenterMadison, WI | 7med 5 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Monsters | Last performed2026-07-08Kohl CenterMadison, WI | 6med 7 | |
| If I Could | Last performed2025-04-18Climate Pledge ArenaSeattle, WA | 63med 16.5overdue | |
| Run Like an Antelope | Last performed2026-07-07Kohl CenterMadison, WI | 7med 5.5 |
Have Mercy was performed for the first time since February 22, 2020 (241 shows). Page teased Happy Birthday at the end of Runaway Jim.