247th show of 4.0·2026 Summer Tour
Madison Square GardenNew York, NY
| Song | Last Performed | Gap | |
|---|---|---|---|
| Wilson> | Last performed2026-07-12Ruoff Music CenterNoblesville, IN | Gap9med 89 shows; usually 5 to 13 | |
| Timber (Jerry the Mule) | Last performed2026-07-11Ruoff Music CenterNoblesville, IN | Gap10med 1010 shows; usually 5 to 23 | |
| Ha Ha Habustout | Last performed2021-08-27Gorge AmphitheatreGeorge, WA | Gap2312 in 10 yr2/10yplayed 2 times in 10 years, so there is no usual range to place this gap against | |
| Scent of a Mule | Last performed2024-08-02Ruoff Music CenterNoblesville, IN | Gap96med 32.5overdue96 shows; usually 17 to 56 | |
| Theme from the Bottom | Last performed2026-07-11Ruoff Music CenterNoblesville, IN | Gap10med 5overdue10 shows; usually 2 to 9 | |
| Halley’s Comet-> | Last performed2026-07-15Enmarket ArenaSavannah, GA | Gap7med 77 shows; usually 5 to 14 | |
| The Man Who Stepped Into Yesterday | Last performed2026-07-07Kohl CenterMadison, WI | Gap137 in 10 yr7/10yplayed 7 times in 10 years, so there is no usual range to place this gap against | |
| Avenu Malkenu | Last performed2026-07-07Kohl CenterMadison, WI | Gap135 in 10 yr5/10yplayed 5 times in 10 years, so there is no usual range to place this gap against | |
| NICU | Last performed2026-07-19Merriweather Post PavilionColumbia, MD | Gap4med 10premature4 shows; usually 5 to 20 | |
| Funky Bitch | Last performed2025-09-20Hampton ColiseumHampton, VA | Gap32med 6overdue32 shows; usually 4 to 16 | |
| Taste | Last performed2026-07-15Enmarket ArenaSavannah, GA | Gap7med 97 shows; usually 5 to 23 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Curtain With> | Last performed2026-07-14Enmarket ArenaSavannah, GA | Gap8med 17premature8 shows; usually 10 to 45 | |
| Prince Caspian | Last performed2026-07-21Empower Federal Credit Union Amphitheater at LakeviewSyracuse, NY | Gap3med 63 shows; usually 3 to 12 | |
| Drowned>bustout | Last performed2023-10-15United CenterChicago, IL | Gap1196 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Billy Breathes> | Last performed2026-04-24SphereLas Vegas, NV | Gap18med 41.518 shows; usually 7 to 112 | |
| It’s Ice | Last performed2026-07-14Enmarket ArenaSavannah, GA | Gap8med 138 shows; usually 8 to 28 | |
| Johnny B. Goodebustout | Last performed1998-07-08ZelesteBarcelona, Catalonia | Gap9270 in 10 yr0/10ynot played in 10 years, so there is no usual range to place this gap against | |
| Free | Last performed2026-07-18Merriweather Post PavilionColumbia, MD | Gap5med 55 shows; usually 3 to 7 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Strange Design | Last performed2025-06-20SNHU ArenaManchester, NH | Gap616 in 10 yr6/10yplayed 6 times in 10 years, so there is no usual range to place this gap against | |
| Loving Cup | Last performed2026-07-10Ruoff Music CenterNoblesville, IN | Gap11med 10.511 shows; usually 5 to 19 |
This show was Phish's 95th performance at Madison Square Garden, included several 1995-related references (a setlist composed of songs from the band's 1995 era, Trey wearing a Jah Volunteer shirt, a chess board, and a mini drum kit) and featured multiple bustouts: Ha Ha Ha (last played August 27, 2021, or 231 shows), Drowned (last played October 15, 2023, or 113 shows), and Johnny B. Goode (last played July 8, 1998, or 927 shows). Wilson was preceded by Page's chess move for the band (the P.A. announced a checkmate, but Page moved the band's rook to C4 rather than A4, threatening the audience's queen rather than king). Timber (Jerry the Mule), Halley's Comet, Prince Caspian, Drowned, and It's Ice featured Trey on a mini drum kit. Trey teased Rainy Day Woman #12 & 35 in Timber (Jerry the Mule) and San-Ho-Zay in Halley's Comet. Drowned contained teases of Tequila, Long Tall Glasses, and Cissy Strut. Trey teased Johnny B. Goode in Loving Cup.