Madison Square Garden, New York, NY
2026 Summer Tour244th show of 4.0
| Song | Last Performed | Gap | |
|---|---|---|---|
| Glidebustout | Last performed2021-08-31Shoreline AmphitheatreMountain View, CA | 2253 in 10 yr3/10y | |
| Runaway Jim | Last performed2026-07-18Merriweather Post PavilionColumbia, MD | 2med 9premature | |
| Foam | Last performed2026-04-16SphereLas Vegas, NV | 19med 18 | |
| Axilla | Last performed2024-08-18The WoodlandsDover, DE | 82med 14overdue | |
| Stash | Last performed2026-07-12Ruoff Music CenterNoblesville, IN | 6med 5 | |
| Cold as Ice>bustout | Last performed1992-05-18The Flynn TheatreBurlington, VT | 1,4680 in 10 yr0/10y | |
| Love You>bustout | Last performed2016-07-16Gorge AmphitheatreGeorge, WA | 3820 in 10 yr0/10y | |
| Hold Your Head Up>bustout | Last performed2023-07-29Madison Square GardenNew York, NY | 1356 in 10 yr6/10y | |
| Sparkle | Last performed2025-07-20United CenterChicago, IL | 41med 13.5overdue | |
| AC/DC Bag> | Last performed2026-07-11Ruoff Music CenterNoblesville, IN | 7med 8 | |
| Reba> | Last performed2026-07-11Ruoff Music CenterNoblesville, IN | 7med 7 | |
| Possum> | Last performed2026-07-19Merriweather Post PavilionColumbia, MD | 1med 4premature | |
| David Bowie-> | Last performed2026-07-14Enmarket ArenaSavannah, GA | 5med 9 | |
| The Vibration of Life->bustout | Last performed1996-11-19Municipal AuditoriumKansas City, MO | 1,0270 in 10 yr0/10y |
| Song | Last Performed | Gap | |
|---|---|---|---|
| Mike's Song> | Last performed2026-07-07Kohl CenterMadison, WI | 10med 6overdue | |
| I Am Hydrogen> | Last performed2026-04-17SphereLas Vegas, NV | 18med 12.5 | |
| Weekapaug Groove | Last performed2026-07-07Kohl CenterMadison, WI | 10med 6overdue | |
| Bouncing Around the Room-> | Last performed2026-07-10Ruoff Music CenterNoblesville, IN | 8med 6.5 | |
| My Friend, My Friend-> | Last performed2026-07-11Ruoff Music CenterNoblesville, IN | 7med 7 | |
| Split Open and Melt | Last performed2026-07-14Enmarket ArenaSavannah, GA | 5med 8 | |
| The Lizards | Last performed2026-07-17Coastal Credit Union Music Park at Walnut CreekRaleigh, NC | 3med 12premature | |
| Harry Hood | Last performed2026-07-17Coastal Credit Union Music Park at Walnut CreekRaleigh, NC | 3med 3 |
| Song | Last Performed | Gap | |
|---|---|---|---|
| The Horse> | Last performed2026-05-02SphereLas Vegas, NV | 11med 20 | |
| Silent in the Morning | Last performed2026-05-02SphereLas Vegas, NV | 11med 14 | |
| Big Black Furry Creature from Mars | Last performed2024-08-09Bethel Woods Center for the ArtsBethel, NY | 88med 29overdue | |
| Run Like an Antelope | Last performed2026-07-18Merriweather Post PavilionColumbia, MD | 2med 6premature |
This show was Phish's 92nd performance at Madison Square Garden, featured a setlist comprised entirely of songs from the 1992 era of the band, included the return of long dormant antics from that time (trampolines in Mike's Song and bicycle kicks during I Am Hydrogen), and featured Trey wearing a sleeveless shirt (a common occurrence in 1992). This show also featured multiple bustouts: Glide (last played August 31, 2021, or 225 shows), Cold as Ice (last played May 18, 1992, or 1,468 shows), Love You (last played July 16, 2016, or 382 shows), Hold Your Head Up (last played July 29, 2023, or 135 shows), and The Vibration of Life (last played November 19, 1996, or 1,027 shows). Hold Your Head Up featured Fish on vacuum and a "GOOAAAALLL" announcement from Trey. Reba did not contain the whistling ending. My Friend, My Friend did not include the "Myfe"ending and contained The Well teases. Page teased the theme from Speed Racer in The Lizards. Harry Hood was aborted and quickly restarted.